Usage Statistics for vurgers.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 9218
Total Files 5531
Total Pages 2656
Total Visits 1222
Total kB Files 454772
Total kB In 0
Total kB Out 0
Total Unique Sites 1944
Total Unique URLs 59
Total Unique Referrers 177
Total Unique User Agents 564
. Avg Max
Hits per Hour 13 221
Hits per Day 317 780
Files per Day 190 465
Pages per Day 91 226
Sites per Day 67 377
Visits per Day 42 75
kB Files per Day 15682 48064
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.00% 5531
Code 301 - Moved Permanently 0.07% 6
Code 400 - Bad Request 0.12% 11
Code 403 - Forbidden 4.05% 373
Code 404 - Not Found 35.77% 3297

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 1.25% 88 1.59% 54 2.03% 38 3.11% 49 2.52% 2998 0.66% 0 0.00% 0 0.00%
2 422 4.58% 241 4.36% 50 1.88% 38 3.11% 164 8.44% 20518 4.51% 0 0.00% 0 0.00%
3 241 2.61% 72 1.30% 65 2.45% 29 2.37% 117 6.02% 3248 0.71% 0 0.00% 0 0.00%
4 97 1.05% 43 0.78% 65 2.45% 37 3.03% 50 2.57% 448 0.10% 0 0.00% 0 0.00%
5 103 1.12% 71 1.28% 62 2.33% 58 4.75% 87 4.48% 690 0.15% 0 0.00% 0 0.00%
6 166 1.80% 46 0.83% 135 5.08% 23 1.88% 25 1.29% 1116 0.25% 0 0.00% 0 0.00%
7 154 1.67% 67 1.21% 45 1.69% 30 2.45% 33 1.70% 3687 0.81% 0 0.00% 0 0.00%
8 182 1.97% 139 2.51% 73 2.75% 24 1.96% 31 1.59% 11248 2.47% 0 0.00% 0 0.00%
9 226 2.45% 150 2.71% 75 2.82% 46 3.76% 53 2.73% 10724 2.36% 0 0.00% 0 0.00%
10 160 1.74% 105 1.90% 65 2.45% 19 1.55% 20 1.03% 10171 2.24% 0 0.00% 0 0.00%
11 425 4.61% 356 6.44% 66 2.48% 52 4.26% 55 2.83% 41163 9.05% 0 0.00% 0 0.00%
12 780 8.46% 271 4.90% 87 3.28% 67 5.48% 377 19.39% 29251 6.43% 0 0.00% 0 0.00%
13 115 1.25% 63 1.14% 63 2.37% 45 3.68% 60 3.09% 3161 0.70% 0 0.00% 0 0.00%
14 196 2.13% 112 2.02% 47 1.77% 35 2.86% 50 2.57% 6680 1.47% 0 0.00% 0 0.00%
15 166 1.80% 88 1.59% 98 3.69% 33 2.70% 38 1.95% 4753 1.05% 0 0.00% 0 0.00%
16 378 4.10% 143 2.59% 226 8.51% 39 3.19% 40 2.06% 15059 3.31% 0 0.00% 0 0.00%
17 240 2.60% 189 3.42% 79 2.97% 42 3.44% 61 3.14% 16307 3.59% 0 0.00% 0 0.00%
18 236 2.56% 45 0.81% 209 7.87% 39 3.19% 46 2.37% 1270 0.28% 0 0.00% 0 0.00%
19 650 7.05% 153 2.77% 81 3.05% 44 3.60% 345 17.75% 11918 2.62% 0 0.00% 0 0.00%
20 524 5.68% 442 7.99% 81 3.05% 33 2.70% 36 1.85% 48064 10.57% 0 0.00% 0 0.00%
21 286 3.10% 252 4.56% 63 2.37% 38 3.11% 36 1.85% 22278 4.90% 0 0.00% 0 0.00%
22 558 6.05% 414 7.49% 157 5.91% 51 4.17% 72 3.70% 41358 9.09% 0 0.00% 0 0.00%
23 397 4.31% 363 6.56% 72 2.71% 44 3.60% 55 2.83% 36125 7.94% 0 0.00% 0 0.00%
24 340 3.69% 238 4.30% 122 4.59% 58 4.75% 65 3.34% 15041 3.31% 0 0.00% 0 0.00%
25 626 6.79% 465 8.41% 190 7.15% 75 6.14% 88 4.53% 26993 5.94% 0 0.00% 0 0.00%
26 292 3.17% 268 4.85% 64 2.41% 52 4.26% 58 2.98% 21162 4.65% 0 0.00% 0 0.00%
27 670 7.27% 349 6.31% 84 3.16% 58 4.75% 288 14.81% 28925 6.36% 0 0.00% 0 0.00%
28 315 3.42% 246 4.45% 70 2.64% 42 3.44% 74 3.81% 19832 4.36% 0 0.00% 0 0.00%
29 158 1.71% 52 0.94% 108 4.07% 34 2.78% 40 2.06% 587 0.13% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 422 4.58% 3 109 1.97% 10 300 11.30% 154 4461 0.98% 0 0 0.00% 0 0 0.00%
1 11 322 3.49% 8 232 4.19% 4 121 4.56% 610 17702 3.89% 0 0 0.00% 0 0 0.00%
2 17 497 5.39% 13 378 6.83% 5 145 5.46% 1256 36431 8.01% 0 0 0.00% 0 0 0.00%
3 15 443 4.81% 12 372 6.73% 2 71 2.67% 1362 39493 8.68% 0 0 0.00% 0 0 0.00%
4 7 215 2.33% 6 187 3.38% 1 56 2.11% 498 14448 3.18% 0 0 0.00% 0 0 0.00%
5 4 129 1.40% 2 82 1.48% 2 73 2.75% 66 1918 0.42% 0 0 0.00% 0 0 0.00%
6 10 307 3.33% 7 203 3.67% 3 96 3.61% 544 15774 3.47% 0 0 0.00% 0 0 0.00%
7 15 445 4.83% 12 348 6.29% 3 109 4.10% 1040 30147 6.63% 0 0 0.00% 0 0 0.00%
8 4 136 1.48% 2 69 1.25% 1 51 1.92% 74 2153 0.47% 0 0 0.00% 0 0 0.00%
9 18 550 5.97% 15 441 7.97% 3 92 3.46% 1540 44648 9.82% 0 0 0.00% 0 0 0.00%
10 14 433 4.70% 7 231 4.18% 5 148 5.57% 509 14749 3.24% 0 0 0.00% 0 0 0.00%
11 16 472 5.12% 10 317 5.73% 2 84 3.16% 1068 30966 6.81% 0 0 0.00% 0 0 0.00%
12 12 362 3.93% 4 142 2.57% 3 98 3.69% 313 9081 2.00% 0 0 0.00% 0 0 0.00%
13 18 524 5.68% 10 293 5.30% 4 119 4.48% 917 26597 5.85% 0 0 0.00% 0 0 0.00%
14 12 375 4.07% 4 127 2.30% 6 178 6.70% 100 2891 0.64% 0 0 0.00% 0 0 0.00%
15 22 642 6.96% 11 321 5.80% 4 126 4.74% 1069 30991 6.81% 0 0 0.00% 0 0 0.00%
16 11 346 3.75% 5 165 2.98% 1 50 1.88% 420 12189 2.68% 0 0 0.00% 0 0 0.00%
17 12 373 4.05% 7 203 3.67% 2 82 3.09% 629 18228 4.01% 0 0 0.00% 0 0 0.00%
18 14 420 4.56% 7 213 3.85% 2 86 3.24% 643 18659 4.10% 0 0 0.00% 0 0 0.00%
19 13 397 4.31% 6 195 3.53% 4 140 5.27% 423 12262 2.70% 0 0 0.00% 0 0 0.00%
20 12 363 3.94% 8 240 4.34% 4 117 4.41% 657 19066 4.19% 0 0 0.00% 0 0 0.00%
21 14 426 4.62% 9 276 4.99% 5 167 6.29% 722 20945 4.61% 0 0 0.00% 0 0 0.00%
22 12 373 4.05% 8 257 4.65% 2 77 2.90% 891 25830 5.68% 0 0 0.00% 0 0 0.00%
23 8 246 2.67% 4 130 2.35% 2 70 2.64% 177 5144 1.13% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 2945 31.95% 404378 88.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 924 10.02% 3176 0.70% 0 0.00% 0 0.00% /
3 184 2.00% 1682 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 177 1.92% 13915 3.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 176 1.91% 12884 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 170 1.84% 2858 0.63% 0 0.00% 0 0.00% /styles/main.css
7 167 1.81% 382 0.08% 0 0.00% 0 0.00% /js/main.js
8 167 1.81% 7716 1.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 164 1.78% 591 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
10 54 0.59% 73 0.02% 0 0.00% 0 0.00% /plesk-stat/
11 24 0.26% 225 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 21 0.23% 565 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 21 0.23% 448 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 19 0.21% 297 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 11 0.12% 29 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.12% 60 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 11 0.12% 183 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 10 0.11% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.11% 176 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 10 0.11% 176 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 10 0.11% 122 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 9 0.10% 28 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 3 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Jn7HnF--5-RYfx9Ugg0FupwU7W_6S8dxM1EESuwRtMg
24 3 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gZ3E_zmmU72SLUAXv3u929gtoaIFCw-0PTdkuBiTwfU
25 2 0.02% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2945 31.95% 404378 88.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 177 1.92% 13915 3.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 176 1.91% 12884 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 167 1.81% 7716 1.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 924 10.02% 3176 0.70% 0 0.00% 0 0.00% /
6 170 1.84% 2858 0.63% 0 0.00% 0 0.00% /styles/main.css
7 184 2.00% 1682 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 164 1.78% 591 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
9 21 0.23% 565 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 21 0.23% 448 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 924 10.02% 822 87.73% /
2 54 0.59% 25 2.67% /plesk-stat/
3 184 2.00% 19 2.03% /plesk-stat/webstat-ssl/
4 24 0.26% 13 1.39% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.23% 9 0.96% /plesk-stat/webstat-ssl/usage_202311.html
6 21 0.23% 7 0.75% /plesk-stat/webstat-ssl/usage_202401.html
7 11 0.12% 5 0.53% /plesk-stat/ftpstat/
8 11 0.12% 5 0.53% /plesk-stat/ftpstat/usage_202401.html
9 19 0.21% 5 0.53% /plesk-stat/webstat-ssl/usage_202312.html
10 9 0.10% 5 0.53% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 924 10.02% 647 70.10% /
2 184 2.00% 170 18.42% /plesk-stat/webstat-ssl/
3 54 0.59% 23 2.49% /plesk-stat/
4 24 0.26% 14 1.52% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.23% 11 1.19% /plesk-stat/webstat-ssl/usage_202401.html
6 21 0.23% 10 1.08% /plesk-stat/webstat-ssl/usage_202311.html
7 19 0.21% 8 0.87% /plesk-stat/webstat-ssl/usage_202312.html
8 10 0.11% 7 0.76% /plesk-stat/webstat/usage_202402.html
9 11 0.12% 6 0.65% /plesk-stat/ftpstat/
10 9 0.10% 5 0.54% /plesk-stat/webstat/

Top 30 of 1944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 200 2.17% 200 3.62% 25752 5.66% 0 0.00% 0 0.00% 2 0.16% 39.165.103.113
2 186 2.02% 0 0.00% 230 0.05% 0 0.00% 0 0.00% 1 0.08% 154.90.49.216
3 175 1.90% 175 3.16% 22284 4.90% 0 0.00% 0 0.00% 2 0.16% 39.165.154.74
4 114 1.24% 37 0.67% 273 0.06% 0 0.00% 0 0.00% 6 0.49% ninja-crawler98.webmeup.com
5 112 1.22% 112 2.02% 13545 2.98% 0 0.00% 0 0.00% 2 0.16% 39.165.155.51
6 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 183.199.120.21
7 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 183.199.121.170
8 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 223.89.207.194
9 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 39.165.103.116
10 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 39.165.156.157
11 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 39.165.157.249
12 107 1.16% 107 1.93% 12852 2.83% 0 0.00% 0 0.00% 2 0.16% 223.89.207.232
13 106 1.15% 106 1.92% 13708 3.01% 0 0.00% 0 0.00% 1 0.08% 36.143.55.103
14 100 1.08% 100 1.81% 12876 2.83% 0 0.00% 0 0.00% 1 0.08% 183.199.120.181
15 96 1.04% 96 1.74% 11315 2.49% 0 0.00% 0 0.00% 2 0.16% 223.89.217.199
16 91 0.99% 91 1.65% 11627 2.56% 0 0.00% 0 0.00% 1 0.08% 39.163.153.91
17 90 0.98% 90 1.63% 11489 2.53% 0 0.00% 0 0.00% 1 0.08% 180.95.231.132
18 90 0.98% 27 0.49% 1222 0.27% 0 0.00% 0 0.00% 34 2.78% 216.244.66.248
19 86 0.93% 86 1.55% 10934 2.40% 0 0.00% 0 0.00% 1 0.08% 183.197.239.115
20 82 0.89% 82 1.48% 10379 2.28% 0 0.00% 0 0.00% 1 0.08% 39.165.103.114
21 77 0.84% 0 0.00% 87 0.02% 0 0.00% 0 0.00% 1 0.08% 173.239.214.251
22 77 0.84% 77 1.39% 9686 2.13% 0 0.00% 0 0.00% 1 0.08% 39.163.155.95
23 74 0.80% 74 1.34% 9269 2.04% 0 0.00% 0 0.00% 1 0.08% 39.163.154.189
24 72 0.78% 72 1.30% 8992 1.98% 0 0.00% 0 0.00% 1 0.08% 223.89.217.97
25 68 0.74% 68 1.23% 8437 1.86% 0 0.00% 0 0.00% 1 0.08% 183.197.58.10
26 68 0.74% 4 0.07% 93 0.02% 0 0.00% 0 0.00% 2 0.16% 20.163.52.87
27 65 0.71% 65 1.18% 8021 1.76% 0 0.00% 0 0.00% 1 0.08% 223.89.207.13
28 64 0.69% 64 1.16% 7882 1.73% 0 0.00% 0 0.00% 1 0.08% 39.165.155.42
29 62 0.67% 3 0.05% 87 0.02% 0 0.00% 0 0.00% 3 0.25% 20.96.30.178
30 60 0.65% 60 1.08% 7327 1.61% 0 0.00% 0 0.00% 1 0.08% 39.163.152.1

Top 10 of 1944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 200 2.17% 200 3.62% 25752 5.66% 0 0.00% 0 0.00% 2 0.16% 39.165.103.113
2 175 1.90% 175 3.16% 22284 4.90% 0 0.00% 0 0.00% 2 0.16% 39.165.154.74
3 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 223.89.207.194
4 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 39.165.156.157
5 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 39.165.103.116
6 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 183.199.120.21
7 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 183.199.121.170
8 110 1.19% 110 1.99% 14263 3.14% 0 0.00% 0 0.00% 1 0.08% 39.165.157.249
9 106 1.15% 106 1.92% 13708 3.01% 0 0.00% 0 0.00% 1 0.08% 36.143.55.103
10 112 1.22% 112 2.02% 13545 2.98% 0 0.00% 0 0.00% 2 0.16% 39.165.155.51

Top 13 of 177 Total Referrers
# Hits Referrer
1 8253 89.53% - (Direct Request)
2 121 1.31% http://www.vurgers.nl
3 89 0.97% www.google.com
4 47 0.51% https://vurgers.nl
5 46 0.50% https://www.google.com/
6 43 0.47% http://vurgers.nl
7 9 0.10% vurgers.nl
8 8 0.09% http://85.17.55.109:80/
9 4 0.04% http://baidu.com/
10 1 0.01% http://vurgers.nl:80/
11 1 0.01% http://www.shuct.net/
12 1 0.01% http://www.vurgers.nl:80/
13 1 0.01% https://vurgers.nl:443

Top 15 of 564 Total User Agents
# Hits User Agent
1 4096 44.43% Go-http-client/1.1
2 253 2.74% Go-http-client/2.0
3 179 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 122 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 114 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 111 1.20% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 107 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 90 0.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 88 0.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 80 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 73 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 66 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 57 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 56 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 48 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 7385 80.11% 4801 86.80% 443352 97.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 1244 13.50% 476 8.61% 5266 1.16% 0 0.00% 0 0.00% Commercial (com)
3 163 1.77% 22 0.40% 289 0.06% 0 0.00% 0 0.00% Network (net)
4 158 1.71% 52 0.94% 479 0.11% 0 0.00% 0 0.00% Non-Profit (org)
5 99 1.07% 87 1.57% 4874 1.07% 0 0.00% 0 0.00% China
6 43 0.47% 31 0.56% 93 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
7 39 0.42% 22 0.40% 127 0.03% 0 0.00% 0 0.00% Russian Federation
8 33 0.36% 16 0.29% 121 0.03% 0 0.00% 0 0.00% Germany
9 17 0.18% 11 0.20% 76 0.02% 0 0.00% 0 0.00% Netherlands
10 11 0.12% 2 0.04% 15 0.00% 0 0.00% 0 0.00% St. Helena
11 8 0.09% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
12 6 0.07% 5 0.09% 28 0.01% 0 0.00% 0 0.00% United States
13 3 0.03% 3 0.05% 17 0.00% 0 0.00% 0 0.00% European Union
14 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Brazil
15 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
16 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Hungary
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
19 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
20 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23