Usage Statistics for vurgers.nl

Summary Period: April 2024
Generated 01-May-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3832
Total Files 1615
Total Pages 2011
Total Visits 949
Total kB Files 42717
Total kB In 0
Total kB Out 0
Total Unique Sites 1336
Total Unique URLs 59
Total Unique Referrers 176
Total Unique User Agents 395
. Avg Max
Hits per Hour 5 119
Hits per Day 127 533
Files per Day 53 197
Pages per Day 67 184
Sites per Day 44 289
Visits per Day 31 51
kB Files per Day 1424 15526
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.15% 1615
Code 301 - Moved Permanently 0.18% 7
Code 400 - Bad Request 0.16% 6
Code 403 - Forbidden 6.39% 245
Code 404 - Not Found 51.12% 1959

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 265 6.92% 197 12.20% 129 6.41% 30 3.16% 31 2.32% 15526 36.35% 0 0.00% 0 0.00%
2 134 3.50% 34 2.11% 112 5.57% 37 3.90% 44 3.29% 295 0.69% 0 0.00% 0 0.00%
3 267 6.97% 182 11.27% 108 5.37% 37 3.90% 42 3.14% 14839 34.74% 0 0.00% 0 0.00%
4 152 3.97% 82 5.08% 120 5.97% 25 2.63% 29 2.17% 1363 3.19% 0 0.00% 0 0.00%
5 533 13.91% 94 5.82% 184 9.15% 51 5.37% 289 21.63% 1657 3.88% 0 0.00% 0 0.00%
6 71 1.85% 24 1.49% 37 1.84% 20 2.11% 42 3.14% 166 0.39% 0 0.00% 0 0.00%
7 53 1.38% 34 2.11% 28 1.39% 23 2.42% 26 1.95% 553 1.29% 0 0.00% 0 0.00%
8 125 3.26% 29 1.80% 105 5.22% 25 2.63% 38 2.84% 278 0.65% 0 0.00% 0 0.00%
9 74 1.93% 33 2.04% 64 3.18% 35 3.69% 42 3.14% 197 0.46% 0 0.00% 0 0.00%
10 43 1.12% 24 1.49% 29 1.44% 24 2.53% 32 2.40% 448 1.05% 0 0.00% 0 0.00%
11 61 1.59% 30 1.86% 36 1.79% 21 2.21% 29 2.17% 564 1.32% 0 0.00% 0 0.00%
12 98 2.56% 63 3.90% 59 2.93% 33 3.48% 44 3.29% 779 1.82% 0 0.00% 0 0.00%
13 39 1.02% 22 1.36% 29 1.44% 20 2.11% 24 1.80% 123 0.29% 0 0.00% 0 0.00%
14 91 2.37% 36 2.23% 69 3.43% 28 2.95% 37 2.77% 274 0.64% 0 0.00% 0 0.00%
15 58 1.51% 30 1.86% 46 2.29% 34 3.58% 38 2.84% 148 0.35% 0 0.00% 0 0.00%
16 35 0.91% 23 1.42% 27 1.34% 25 2.63% 31 2.32% 96 0.22% 0 0.00% 0 0.00%
17 83 2.17% 31 1.92% 54 2.69% 29 3.06% 36 2.69% 228 0.53% 0 0.00% 0 0.00%
18 53 1.38% 34 2.11% 45 2.24% 31 3.27% 33 2.47% 255 0.60% 0 0.00% 0 0.00%
19 100 2.61% 46 2.85% 80 3.98% 31 3.27% 35 2.62% 319 0.75% 0 0.00% 0 0.00%
20 171 4.46% 37 2.29% 38 1.89% 24 2.53% 116 8.68% 717 1.68% 0 0.00% 0 0.00%
21 403 10.52% 57 3.53% 87 4.33% 43 4.53% 270 20.21% 639 1.50% 0 0.00% 0 0.00%
22 141 3.68% 79 4.89% 70 3.48% 36 3.79% 46 3.44% 682 1.60% 0 0.00% 0 0.00%
23 91 2.37% 51 3.16% 57 2.83% 40 4.21% 56 4.19% 627 1.47% 0 0.00% 0 0.00%
24 73 1.91% 42 2.60% 60 2.98% 45 4.74% 52 3.89% 206 0.48% 0 0.00% 0 0.00%
25 95 2.48% 58 3.59% 71 3.53% 42 4.43% 56 4.19% 298 0.70% 0 0.00% 0 0.00%
26 85 2.22% 47 2.91% 50 2.49% 41 4.32% 58 4.34% 283 0.66% 0 0.00% 0 0.00%
27 37 0.97% 21 1.30% 24 1.19% 24 2.53% 29 2.17% 96 0.23% 0 0.00% 0 0.00%
28 217 5.66% 104 6.44% 107 5.32% 46 4.85% 55 4.12% 601 1.41% 0 0.00% 0 0.00%
29 124 3.24% 32 1.98% 43 2.14% 26 2.74% 33 2.47% 249 0.58% 0 0.00% 0 0.00%
30 60 1.57% 39 2.41% 43 2.14% 23 2.42% 28 2.10% 209 0.49% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 71 1.85% 0 27 1.67% 0 28 1.39% 7 208 0.49% 0 0 0.00% 0 0 0.00%
1 3 90 2.35% 1 33 2.04% 1 48 2.39% 7 219 0.51% 0 0 0.00% 0 0 0.00%
2 3 94 2.45% 1 56 3.47% 1 46 2.29% 22 674 1.58% 0 0 0.00% 0 0 0.00%
3 3 119 3.11% 1 54 3.34% 1 56 2.78% 14 410 0.96% 0 0 0.00% 0 0 0.00%
4 13 398 10.39% 7 226 13.99% 7 222 11.04% 533 15997 37.45% 0 0 0.00% 0 0 0.00%
5 5 159 4.15% 2 80 4.95% 3 95 4.72% 24 725 1.70% 0 0 0.00% 0 0 0.00%
6 7 227 5.92% 3 106 6.56% 5 162 8.06% 49 1457 3.41% 0 0 0.00% 0 0 0.00%
7 4 146 3.81% 2 60 3.72% 2 80 3.98% 23 687 1.61% 0 0 0.00% 0 0 0.00%
8 5 169 4.41% 2 82 5.08% 2 74 3.68% 26 770 1.80% 0 0 0.00% 0 0 0.00%
9 3 115 3.00% 0 26 1.61% 1 38 1.89% 6 178 0.42% 0 0 0.00% 0 0 0.00%
10 4 131 3.42% 1 39 2.41% 1 45 2.24% 23 678 1.59% 0 0 0.00% 0 0 0.00%
11 4 124 3.24% 0 27 1.67% 2 62 3.08% 8 246 0.58% 0 0 0.00% 0 0 0.00%
12 6 207 5.40% 3 100 6.19% 4 124 6.17% 48 1448 3.39% 0 0 0.00% 0 0 0.00%
13 6 186 4.85% 1 46 2.85% 1 51 2.54% 24 708 1.66% 0 0 0.00% 0 0 0.00%
14 5 164 4.28% 2 64 3.96% 2 87 4.33% 12 359 0.84% 0 0 0.00% 0 0 0.00%
15 5 160 4.18% 1 58 3.59% 2 73 3.63% 21 644 1.51% 0 0 0.00% 0 0 0.00%
16 3 104 2.71% 1 39 2.41% 1 58 2.88% 8 230 0.54% 0 0 0.00% 0 0 0.00%
17 3 111 2.90% 1 37 2.29% 2 66 3.28% 8 240 0.56% 0 0 0.00% 0 0 0.00%
18 7 212 5.53% 5 155 9.60% 1 50 2.49% 485 14539 34.04% 0 0 0.00% 0 0 0.00%
19 5 152 3.97% 1 52 3.22% 3 92 4.57% 10 303 0.71% 0 0 0.00% 0 0 0.00%
20 8 241 6.29% 1 37 2.29% 6 187 9.30% 24 712 1.67% 0 0 0.00% 0 0 0.00%
21 4 127 3.31% 1 50 3.10% 2 80 3.98% 11 331 0.78% 0 0 0.00% 0 0 0.00%
22 3 90 2.35% 1 38 2.35% 2 60 2.98% 7 206 0.48% 0 0 0.00% 0 0 0.00%
23 7 235 6.13% 4 123 7.62% 4 127 6.32% 25 746 1.75% 0 0 0.00% 0 0 0.00%

Top 28 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 750 19.57% 2571 6.02% 0 0.00% 0 0.00% /
2 224 5.85% 28727 67.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 90 2.35% 120 0.28% 0 0.00% 0 0.00% /plesk-stat/
4 54 1.41% 219 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 39 1.02% 61 0.14% 0 0.00% 0 0.00% /js/main.js
6 36 0.94% 1786 4.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 34 0.89% 1332 3.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 33 0.86% 796 1.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 0.78% 634 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 29 0.76% 637 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 27 0.70% 636 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 26 0.68% 140 0.33% 0 0.00% 0 0.00% /styles/main.css
13 26 0.68% 32 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
14 25 0.65% 337 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 15 0.39% 18 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 14 0.37% 48 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 14 0.37% 390 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 13 0.34% 116 0.27% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 13 0.34% 388 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 13 0.34% 376 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 12 0.31% 47 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 12 0.31% 171 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 6 0.16% 8 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/MlpM1Mvwh7giFGLpIbKwjSh30hQwHprCRkvyw1eWXdU
25 5 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/m3SETeRU0dY2Qsp-taF3My0t3inf0NK9QoJcLRBQBsE
26 5 0.13% 18 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
27 3 0.08% 146 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
28 2 0.05% 113 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 224 5.85% 28727 67.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 750 19.57% 2571 6.02% 0 0.00% 0 0.00% /
3 36 0.94% 1786 4.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 34 0.89% 1332 3.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 33 0.86% 796 1.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 29 0.76% 637 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 27 0.70% 636 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 30 0.78% 634 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 14 0.37% 390 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
10 13 0.34% 388 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 750 19.57% 638 83.73% /
2 54 1.41% 26 3.41% /plesk-stat/webstat-ssl/
3 90 2.35% 16 2.10% /plesk-stat/
4 30 0.78% 14 1.84% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.76% 13 1.71% /plesk-stat/webstat-ssl/usage_202403.html
6 27 0.70% 11 1.44% /plesk-stat/webstat-ssl/usage_202402.html
7 3 0.08% 9 1.18% /plesk-stat/webstat-ssl/usage_202312.html
8 25 0.65% 9 1.18% /plesk-stat/webstat-ssl/usage_202404.html
9 15 0.39% 5 0.66% /plesk-stat/anon_ftpstat/
10 14 0.37% 4 0.52% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 750 19.57% 594 81.04% /
2 54 1.41% 35 4.77% /plesk-stat/webstat-ssl/
3 29 0.76% 15 2.05% /plesk-stat/webstat-ssl/usage_202403.html
4 90 2.35% 14 1.91% /plesk-stat/
5 30 0.78% 13 1.77% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.65% 12 1.64% /plesk-stat/webstat-ssl/usage_202404.html
7 3 0.08% 10 1.36% /plesk-stat/webstat-ssl/usage_202312.html
8 27 0.70% 10 1.36% /plesk-stat/webstat-ssl/usage_202402.html
9 12 0.31% 6 0.82% /plesk-stat/webstat/usage_202404.html
10 15 0.39% 4 0.55% /plesk-stat/anon_ftpstat/

Top 30 of 1336 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 295 7.70% 162 10.03% 3269 7.65% 0 0.00% 0 0.00% 3 0.32% 151.106.160.165
2 110 2.87% 110 6.81% 14263 33.39% 0 0.00% 0 0.00% 1 0.11% 117.151.144.68
3 110 2.87% 110 6.81% 14263 33.39% 0 0.00% 0 0.00% 1 0.11% 117.151.149.167
4 81 2.11% 32 1.98% 226 0.53% 0 0.00% 0 0.00% 4 0.42% ninja-crawler98.webmeup.com
5 78 2.04% 6 0.37% 168 0.39% 0 0.00% 0 0.00% 3 0.32% 91.92.246.111
6 77 2.01% 0 0.00% 91 0.21% 0 0.00% 0 0.00% 1 0.11% 185.223.152.58
7 68 1.77% 0 0.00% 112 0.26% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
8 62 1.62% 3 0.19% 90 0.21% 0 0.00% 0 0.00% 3 0.32% 4.242.218.93
9 40 1.04% 28 1.73% 124 0.29% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
10 37 0.97% 24 1.49% 118 0.28% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
11 34 0.89% 2 0.12% 46 0.11% 0 0.00% 0 0.00% 2 0.21% 13.73.197.155
12 30 0.78% 0 0.00% 47 0.11% 0 0.00% 0 0.00% 2 0.21% 216.107.137.165
13 30 0.78% 20 1.24% 114 0.27% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
14 29 0.76% 29 1.80% 78 0.18% 0 0.00% 0 0.00% 16 1.69% hn.kd.ny.adsl
15 28 0.73% 18 1.11% 186 0.43% 0 0.00% 0 0.00% 1 0.11% ns3084109.ip-217-182-134.eu
16 26 0.68% 16 0.99% 52 0.12% 0 0.00% 0 0.00% 26 2.74% hebei.22.121.in-addr.arpa
17 25 0.65% 13 0.80% 123 0.29% 0 0.00% 0 0.00% 1 0.11% ip85-215-133-124.pbiaas.com
18 22 0.57% 22 1.36% 59 0.14% 0 0.00% 0 0.00% 22 2.32% 180.97.221.86
19 20 0.52% 2 0.12% 15 0.04% 0 0.00% 0 0.00% 2 0.21% 208.91.67.187
20 20 0.52% 2 0.12% 40 0.09% 0 0.00% 0 0.00% 1 0.11% vmi1560766.contaboserver.net
21 19 0.50% 5 0.31% 31 0.07% 0 0.00% 0 0.00% 2 0.21% 43.133.240.151
22 19 0.50% 2 0.12% 106 0.25% 0 0.00% 0 0.00% 4 0.42% 91.92.243.107
23 19 0.50% 17 1.05% 131 0.31% 0 0.00% 0 0.00% 9 0.95% crawl-66-249-66-162.googlebot.com
24 18 0.47% 3 0.19% 41 0.09% 0 0.00% 0 0.00% 1 0.11% a5f4a43e57.scan.leakix.org
25 18 0.47% 3 0.19% 41 0.09% 0 0.00% 0 0.00% 1 0.11% fb65c10da2.scan.leakix.org
26 17 0.44% 1 0.06% 28 0.06% 0 0.00% 0 0.00% 1 0.11% ec2-100-26-139-4.compute-1.amazonaws.com
27 17 0.44% 1 0.06% 28 0.06% 0 0.00% 0 0.00% 1 0.11% ec2-52-207-225-129.compute-1.amazonaws.com
28 17 0.44% 12 0.74% 69 0.16% 0 0.00% 0 0.00% 1 0.11% vmi1532029.contaboserver.net
29 16 0.42% 0 0.00% 23 0.05% 0 0.00% 0 0.00% 2 0.21% 103.194.185.205
30 16 0.42% 0 0.00% 23 0.05% 0 0.00% 0 0.00% 1 0.11% 167.172.28.249

Top 10 of 1336 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.87% 110 6.81% 14263 33.39% 0 0.00% 0 0.00% 1 0.11% 117.151.149.167
2 110 2.87% 110 6.81% 14263 33.39% 0 0.00% 0 0.00% 1 0.11% 117.151.144.68
3 295 7.70% 162 10.03% 3269 7.65% 0 0.00% 0 0.00% 3 0.32% 151.106.160.165
4 9 0.23% 9 0.56% 441 1.03% 0 0.00% 0 0.00% 1 0.11% ec2-3-0-146-230.ap-southeast-1.compute.amazonaws.com
5 9 0.23% 9 0.56% 381 0.89% 0 0.00% 0 0.00% 1 0.11% 27.115.124.70
6 81 2.11% 32 1.98% 226 0.53% 0 0.00% 0 0.00% 4 0.42% ninja-crawler98.webmeup.com
7 9 0.23% 5 0.31% 226 0.53% 0 0.00% 0 0.00% 1 0.11% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
8 9 0.23% 5 0.31% 226 0.53% 0 0.00% 0 0.00% 1 0.11% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
9 5 0.13% 5 0.31% 219 0.51% 0 0.00% 0 0.00% 1 0.11% 129.213.88.75
10 13 0.34% 4 0.25% 188 0.44% 0 0.00% 0 0.00% 6 0.63% m12600.contaboserver.net

Top 15 of 176 Total Referrers
# Hits Referrer
1 3144 82.05% - (Direct Request)
2 67 1.75% www.google.com
3 55 1.44% http://www.vurgers.nl
4 47 1.23% http://vurgers.nl
5 7 0.18% https://vurgers.nl
6 7 0.18% vurgers.nl
7 5 0.13% http://91.198.171.169:80/
8 3 0.08% https://www.google.com/
9 2 0.05% binance.com
10 2 0.05% http://85.17.55.109:80/
11 2 0.05% http://www.google.com
12 1 0.03% http://91.198.171.169/robots.txt
13 1 0.03% http://baidu.com/
14 1 0.03% http://www.google.com.hk
15 1 0.03% https://domeinmakelaar.info

Top 15 of 395 Total User Agents
# Hits User Agent
1 293 7.65% Go-http-client/1.1
2 197 5.14% Go-http-client/2.0
3 124 3.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 123 3.21% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 107 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 107 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 100 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 88 2.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 88 2.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 53 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 52 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 48 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 42 1.10% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 36 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 33 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2556 66.70% 1036 64.15% 36861 86.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 797 20.80% 367 22.72% 4097 9.59% 0 0.00% 0 0.00% Commercial (com)
3 174 4.54% 60 3.72% 525 1.23% 0 0.00% 0 0.00% Non-Profit (org)
4 96 2.51% 35 2.17% 429 1.00% 0 0.00% 0 0.00% Network (net)
5 52 1.36% 25 1.55% 168 0.39% 0 0.00% 0 0.00% Germany
6 33 0.86% 21 1.30% 208 0.49% 0 0.00% 0 0.00% European Union
7 28 0.73% 15 0.93% 134 0.31% 0 0.00% 0 0.00% Russian Federation
8 26 0.68% 16 0.99% 52 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
9 18 0.47% 11 0.68% 91 0.21% 0 0.00% 0 0.00% China
10 17 0.44% 12 0.74% 66 0.15% 0 0.00% 0 0.00% Netherlands
11 12 0.31% 2 0.12% 19 0.04% 0 0.00% 0 0.00% St. Helena
12 5 0.13% 5 0.31% 27 0.06% 0 0.00% 0 0.00% United States
13 4 0.10% 4 0.25% 11 0.03% 0 0.00% 0 0.00% Georgia
14 2 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
15 2 0.05% 2 0.12% 10 0.02% 0 0.00% 0 0.00% France
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
17 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Japan
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
22 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Seychelles
23 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Thailand
24 1 0.03% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Turkey
25 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23