Usage Statistics for vurgers.nl

Summary Period: May 2024
Generated 19-May-2024 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3184
Total Files 723
Total Pages 1712
Total Visits 625
Total kB Files 9987
Total Unique Sites 954
Total Unique URLs 35
Total Unique Referrers 74
Total Unique User Agents 205
. Avg Max
Hits per Hour 6 188
Hits per Day 167 495
Files per Day 38 77
Pages per Day 90 305
Sites per Day 50 219
Visits per Day 32 61
kB Files per Day 526 1328
Hits by Response Code
Code 200 - OK 22.71% 723
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.19% 6
Code 403 - Forbidden 4.62% 147
Code 404 - Not Found 72.46% 2307

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 120 3.77% 77 10.65% 66 3.86% 52 8.32% 57 5.97% 1328 13.30%
2 55 1.73% 29 4.01% 41 2.39% 30 4.80% 37 3.88% 139 1.39%
3 203 6.38% 32 4.43% 170 9.93% 26 4.16% 34 3.56% 431 4.32%
4 262 8.23% 28 3.87% 46 2.69% 32 5.12% 159 16.67% 329 3.29%
5 131 4.11% 40 5.53% 101 5.90% 31 4.96% 31 3.25% 859 8.60%
6 68 2.14% 45 6.22% 50 2.92% 41 6.56% 49 5.14% 456 4.56%
7 57 1.79% 32 4.43% 35 2.04% 28 4.48% 37 3.88% 420 4.21%
8 93 2.92% 45 6.22% 63 3.68% 31 4.96% 36 3.77% 495 4.96%
9 495 15.55% 64 8.85% 76 4.44% 61 9.76% 219 22.96% 1015 10.16%
10 66 2.07% 32 4.43% 46 2.69% 38 6.08% 49 5.14% 166 1.67%
11 100 3.14% 41 5.67% 36 2.10% 26 4.16% 33 3.46% 476 4.76%
12 56 1.76% 28 3.87% 36 2.10% 30 4.80% 37 3.88% 212 2.12%
13 124 3.89% 46 6.36% 52 3.04% 34 5.44% 41 4.30% 808 8.09%
14 116 3.64% 53 7.33% 85 4.96% 32 5.12% 38 3.98% 488 4.89%
15 76 2.39% 38 5.26% 46 2.69% 32 5.12% 40 4.19% 538 5.39%
16 418 13.13% 32 4.43% 172 10.05% 38 6.08% 138 14.47% 525 5.26%
17 448 14.07% 30 4.15% 305 17.82% 33 5.28% 100 10.48% 760 7.61%
18 279 8.76% 19 2.63% 272 15.89% 22 3.52% 29 3.04% 478 4.78%
19 17 0.53% 12 1.66% 14 0.82% 8 1.28% 9 0.94% 64 0.64%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 226 7.10% 1 19 2.63% 8 155 9.05% 22 412 4.12%
1 4 76 2.39% 1 28 3.87% 2 45 2.63% 10 192 1.92%
2 2 56 1.76% 1 32 4.43% 1 32 1.87% 15 286 2.86%
3 12 234 7.35% 1 34 4.70% 8 167 9.75% 20 374 3.75%
4 4 79 2.48% 1 30 4.15% 2 42 2.45% 21 397 3.97%
5 7 137 4.30% 2 50 6.92% 2 45 2.63% 75 1429 14.30%
6 6 121 3.80% 1 29 4.01% 2 44 2.57% 16 307 3.07%
7 5 106 3.33% 1 24 3.32% 1 24 1.40% 8 158 1.58%
8 5 98 3.08% 1 34 4.70% 1 31 1.81% 20 382 3.82%
9 5 99 3.11% 1 20 2.77% 1 25 1.46% 26 499 5.00%
10 5 99 3.11% 1 27 3.73% 1 25 1.46% 12 232 2.33%
11 5 103 3.23% 1 30 4.15% 2 43 2.51% 10 192 1.92%
12 4 81 2.54% 1 31 4.29% 1 27 1.58% 19 369 3.69%
13 12 235 7.38% 1 29 4.01% 9 187 10.92% 41 770 7.71%
14 11 221 6.94% 1 23 3.18% 8 154 9.00% 22 426 4.27%
15 5 100 3.14% 1 33 4.56% 2 44 2.57% 12 226 2.26%
16 12 231 7.26% 1 26 3.60% 8 157 9.17% 20 370 3.71%
17 3 70 2.20% 1 28 3.87% 2 38 2.22% 20 373 3.73%
18 7 142 4.46% 3 59 8.16% 3 74 4.32% 25 476 4.77%
19 5 105 3.30% 1 22 3.04% 2 55 3.21% 15 289 2.90%
20 4 76 2.39% 0 15 2.07% 1 23 1.34% 5 98 0.98%
21 5 113 3.55% 1 33 4.56% 1 34 1.99% 29 551 5.52%
22 15 286 8.98% 1 37 5.12% 11 215 12.56% 48 903 9.04%
23 4 90 2.83% 1 30 4.15% 1 26 1.52% 15 277 2.77%

Top 24 of 35 Total URLs
# Hits kB F URL
1 441 13.85% 1437 14.38% /
2 32 1.01% 48 0.48% /plesk-stat/
3 21 0.66% 34 0.34% /js/main.js
4 21 0.66% 90 0.90% /plesk-stat/webstat-ssl/
5 17 0.53% 879 8.80% /js/jquery-3.2.1.min.js
6 16 0.50% 466 4.67% /styles/bootstrap-4.1.2/bootstrap.min.js
7 16 0.50% 167 1.68% /styles/main.css
8 16 0.50% 33 0.33% /styles/main_responsive.css
9 15 0.47% 1116 11.18% /styles/bootstrap-4.1.2/bootstrap.min.css
10 15 0.47% 716 7.17% /styles/bootstrap-4.1.2/popper.js
11 13 0.41% 373 3.73% /plesk-stat/webstat-ssl/usage_202404.html
12 12 0.38% 386 3.86% /plesk-stat/webstat-ssl/usage_202402.html
13 11 0.35% 153 1.53% /plesk-stat/webstat-ssl/usage_202405.html
14 10 0.31% 380 3.80% /plesk-stat/webstat-ssl/usage_202403.html
15 6 0.19% 146 1.46% /plesk-stat/webstat/usage_202402.html
16 6 0.19% 154 1.54% /plesk-stat/webstat/usage_202403.html
17 6 0.19% 147 1.47% /plesk-stat/webstat/usage_202404.html
18 5 0.16% 6 0.06% /plesk-stat/anon_ftpstat/
19 5 0.16% 18 0.18% /plesk-stat/ftpstat/
20 5 0.16% 19 0.20% /plesk-stat/webstat/
21 5 0.16% 27 0.27% /plesk-stat/webstat/usage_202405.html
22 2 0.06% 16 0.16% /error_docs/server.svg
23 1 0.03% 3 0.03% /error_docs/styles.css
24 1 0.03% 138 1.38% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 441 13.85% 1437 14.38% /
2 15 0.47% 1116 11.18% /styles/bootstrap-4.1.2/bootstrap.min.css
3 17 0.53% 879 8.80% /js/jquery-3.2.1.min.js
4 15 0.47% 716 7.17% /styles/bootstrap-4.1.2/popper.js
5 16 0.50% 466 4.67% /styles/bootstrap-4.1.2/bootstrap.min.js
6 12 0.38% 386 3.86% /plesk-stat/webstat-ssl/usage_202402.html
7 10 0.31% 380 3.80% /plesk-stat/webstat-ssl/usage_202403.html
8 13 0.41% 373 3.73% /plesk-stat/webstat-ssl/usage_202404.html
9 16 0.50% 167 1.68% /styles/main.css
10 6 0.19% 154 1.54% /plesk-stat/webstat/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 441 13.85% 379 80.81% /
2 32 1.01% 23 4.90% /plesk-stat/
3 21 0.66% 13 2.77% /plesk-stat/webstat-ssl/
4 1 0.03% 8 1.71% /plesk-stat/webstat-ssl/usage_202401.html
5 13 0.41% 8 1.71% /plesk-stat/webstat-ssl/usage_202404.html
6 12 0.38% 6 1.28% /plesk-stat/webstat-ssl/usage_202402.html
7 10 0.31% 6 1.28% /plesk-stat/webstat-ssl/usage_202403.html
8 11 0.35% 5 1.07% /plesk-stat/webstat-ssl/usage_202405.html
9 6 0.19% 4 0.85% /plesk-stat/webstat/usage_202403.html
10 6 0.19% 4 0.85% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 441 13.85% 373 78.53% /
2 32 1.01% 25 5.26% /plesk-stat/
3 21 0.66% 15 3.16% /plesk-stat/webstat-ssl/
4 11 0.35% 9 1.89% /plesk-stat/webstat-ssl/usage_202405.html
5 1 0.03% 8 1.68% /plesk-stat/webstat-ssl/usage_202401.html
6 13 0.41% 8 1.68% /plesk-stat/webstat-ssl/usage_202404.html
7 12 0.38% 7 1.47% /plesk-stat/webstat-ssl/usage_202402.html
8 10 0.31% 5 1.05% /plesk-stat/webstat-ssl/usage_202403.html
9 6 0.19% 5 1.05% /plesk-stat/webstat/usage_202404.html
10 6 0.19% 4 0.84% /plesk-stat/webstat/usage_202403.html

Top 30 of 954 Total Sites
# Hits Files kB F Visits Hostname
1 127 3.99% 1 0.14% 199 1.99% 1 0.16% 124.220.233.218
2 127 3.99% 1 0.14% 199 1.99% 1 0.16% 62-32-66-248.obit.ru
3 127 3.99% 1 0.14% 199 1.99% 1 0.16% 8.217.244.6
4 127 3.99% 1 0.14% 199 1.99% 1 0.16% 88-182-123-71.subs.proxad.net
5 127 3.99% 1 0.14% 199 1.99% 1 0.16% ec2-15-207-190-88.ap-south-1.compute.amazonaws.com
6 125 3.93% 1 0.14% 196 1.96% 1 0.16% vmi1147527.contaboserver.net
7 104 3.27% 31 4.29% 254 2.54% 5 0.80% ninja-crawler98.webmeup.com
8 71 2.23% 29 4.01% 1374 13.76% 23 3.68% 216.244.66.248
9 55 1.73% 0 0.00% 86 0.86% 1 0.16% 216.107.137.165
10 36 1.13% 36 4.98% 811 8.12% 11 1.76% hn.kd.ny.adsl
11 24 0.75% 0 0.00% 18 0.19% 0 0.00% 196.196.52.5
12 21 0.66% 2 0.28% 42 0.42% 1 0.16% 191.101.210.207
13 20 0.63% 2 0.28% 15 0.15% 2 0.32% 194.26.192.16.powered.by.rdp.sh
14 20 0.63% 0 0.00% 15 0.15% 0 0.00% 89.38.224.157
15 20 0.63% 2 0.28% 40 0.40% 1 0.16% unn-84-17-46-199.cdn77.com
16 19 0.60% 0 0.00% 15 0.15% 0 0.00% 185.195.237.150
17 18 0.57% 8 1.11% 600 6.00% 1 0.16% crawl-149-56-150-246.dataproviderbot.com
18 17 0.53% 0 0.00% 13 0.13% 0 0.00% 89.38.224.158
19 16 0.50% 12 1.66% 39 0.39% 8 1.28% 103.200.126.42
20 16 0.50% 0 0.00% 25 0.25% 3 0.48% 185.244.21.78
21 16 0.50% 0 0.00% 23 0.23% 1 0.16% 188.95.55.121
22 16 0.50% 0 0.00% 12 0.12% 0 0.00% 193.37.255.216
23 16 0.50% 0 0.00% 25 0.25% 1 0.16% 5.50.8.185
24 16 0.50% 0 0.00% 23 0.23% 1 0.16% 56.209.19.81.baremetal.zare.com
25 16 0.50% 1 0.14% 26 0.26% 1 0.16% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
26 15 0.47% 0 0.00% 19 0.19% 3 0.48% 91.92.243.107
27 14 0.44% 0 0.00% 11 0.11% 1 0.16% 185.195.237.148
28 14 0.44% 1 0.14% 23 0.23% 1 0.16% ec2-3-96-154-164.ca-central-1.compute.amazonaws.com
29 13 0.41% 7 0.97% 28 0.28% 2 0.32% 103.60.148.186
30 13 0.41% 0 0.00% 10 0.10% 1 0.16% 185.195.237.157

Top 10 of 954 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 71 2.23% 29 4.01% 1374 13.76% 23 3.68% 216.244.66.248
2 36 1.13% 36 4.98% 811 8.12% 11 1.76% hn.kd.ny.adsl
3 18 0.57% 8 1.11% 600 6.00% 1 0.16% crawl-149-56-150-246.dataproviderbot.com
4 9 0.28% 9 1.24% 381 3.82% 1 0.16% 27.115.124.38
5 9 0.28% 9 1.24% 381 3.82% 1 0.16% 27.115.124.101
6 104 3.27% 31 4.29% 254 2.54% 5 0.80% ninja-crawler98.webmeup.com
7 127 3.99% 1 0.14% 199 1.99% 1 0.16% 8.217.244.6
8 127 3.99% 1 0.14% 199 1.99% 1 0.16% ec2-15-207-190-88.ap-south-1.compute.amazonaws.com
9 127 3.99% 1 0.14% 199 1.99% 1 0.16% 124.220.233.218
10 127 3.99% 1 0.14% 199 1.99% 1 0.16% 62-32-66-248.obit.ru

Top 23 of 74 Total Referrers
# Hits Referrer
1 2850 89.51% - (Direct Request)
2 29 0.91% http://vurgers.nl
3 21 0.66% http://www.vurgers.nl
4 13 0.41% www.google.com
5 6 0.19% https://www.google.com
6 4 0.13% http://91.198.171.169:80/
7 4 0.13% http://baidu.com/
8 4 0.13% https://vurgers.nl
9 2 0.06% https://dag-techservice.ru
10 2 0.06% https://ecodata.ru
11 2 0.06% https://patya.pro/
12 2 0.06% https://placeweb.ru
13 2 0.06% https://rosstroy.ru/
14 2 0.06% https://techservice.pro
15 2 0.06% https://techservice.ru
16 2 0.06% https://ts-web.ru
17 1 0.03% http://vurgers.nl:80/favicon.ico
18 1 0.03% http://www.baidu.com
19 1 0.03% http://www.vurgers.nl:80/favicon.ico
20 1 0.03% http://www.webwiki.nl/vurgers.nl
21 1 0.03% https://www.domeinmakelaar.info
22 1 0.03% https://www.vurgers.nl
23 1 0.03% vurgers.nl

Top 15 of 205 Total User Agents
# Hits User Agent
1 128 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
2 127 3.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122
3 127 3.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 127 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 PageSpeedPlus
5 127 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
6 125 3.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
7 112 3.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 104 3.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 86 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 71 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 55 1.73% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 47 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 46 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
14 45 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 36 1.13% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for May 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 1865 58.57% 375 51.87% 5478 54.85% Unresolved/Unknown
2 755 23.71% 262 36.24% 3335 33.39% Commercial (com)
3 304 9.55% 16 2.21% 548 5.49% Network (net)
4 127 3.99% 1 0.14% 199 1.99% Russian Federation
5 45 1.41% 18 2.49% 142 1.42% Non-Profit (org)
6 28 0.88% 20 2.77% 160 1.60% Germany
7 20 0.63% 2 0.28% 15 0.15% St. Helena
8 12 0.38% 7 0.97% 38 0.39% Netherlands
9 9 0.28% 6 0.83% 20 0.20% Address Routing (arpa)
10 4 0.13% 4 0.55% 11 0.11% Argentina
11 4 0.13% 3 0.41% 10 0.10% China
12 3 0.09% 3 0.41% 8 0.08% Brazil
13 3 0.09% 2 0.28% 11 0.11% European Union
14 2 0.06% 2 0.28% 5 0.05% France
15 1 0.03% 1 0.14% 3 0.03% India
16 1 0.03% 0 0.00% 2 0.02% British Indian Ocean Territory
17 1 0.03% 1 0.14% 3 0.03% Seychelles


Generated by Webalizer Version 2.23