Usage Statistics for vurgers.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 35690
Total Files 1863
Total Pages 33375
Total Visits 1330
Total kB Files 67070
Total kB In 0
Total kB Out 0
Total Unique Sites 1522
Total Unique URLs 58
Total Unique Referrers 132
Total Unique User Agents 342
. Avg Max
Hits per Hour 47 164
Hits per Day 1151 1863
Files per Day 60 119
Pages per Day 1076 1490
Sites per Day 49 226
Visits per Day 42 79
kB Files per Day 2164 3563
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5.22% 1863
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.05% 17
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.92% 329
Code 404 - Not Found 93.79% 33475

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 427 1.20% 47 2.52% 315 0.94% 63 4.74% 84 5.52% 1027 1.53% 0 0.00% 0 0.00%
2 808 2.26% 73 3.92% 468 1.40% 79 5.94% 226 14.85% 1391 2.07% 0 0.00% 0 0.00%
3 1116 3.13% 28 1.50% 1100 3.30% 42 3.16% 42 2.76% 1763 2.63% 0 0.00% 0 0.00%
4 1250 3.50% 83 4.46% 1159 3.47% 61 4.59% 78 5.12% 2798 4.17% 0 0.00% 0 0.00%
5 1186 3.32% 62 3.33% 1153 3.45% 57 4.29% 56 3.68% 2063 3.08% 0 0.00% 0 0.00%
6 1234 3.46% 43 2.31% 1218 3.65% 41 3.08% 45 2.96% 2021 3.01% 0 0.00% 0 0.00%
7 1239 3.47% 48 2.58% 1186 3.55% 41 3.08% 53 3.48% 2115 3.15% 0 0.00% 0 0.00%
8 1269 3.56% 76 4.08% 1236 3.70% 59 4.44% 57 3.75% 2169 3.23% 0 0.00% 0 0.00%
9 1185 3.32% 59 3.17% 1152 3.45% 48 3.61% 55 3.61% 2266 3.38% 0 0.00% 0 0.00%
10 1066 2.99% 55 2.95% 998 2.99% 36 2.71% 61 4.01% 1923 2.87% 0 0.00% 0 0.00%
11 904 2.53% 63 3.38% 882 2.64% 49 3.68% 52 3.42% 1565 2.33% 0 0.00% 0 0.00%
12 1205 3.38% 48 2.58% 1162 3.48% 40 3.01% 43 2.83% 2068 3.08% 0 0.00% 0 0.00%
13 1230 3.45% 34 1.83% 1199 3.59% 31 2.33% 36 2.37% 2038 3.04% 0 0.00% 0 0.00%
14 1555 4.36% 84 4.51% 1490 4.46% 45 3.38% 51 3.35% 3268 4.87% 0 0.00% 0 0.00%
15 1372 3.84% 28 1.50% 1366 4.09% 33 2.48% 33 2.17% 2210 3.30% 0 0.00% 0 0.00%
16 1217 3.41% 60 3.22% 1173 3.51% 45 3.38% 53 3.48% 2097 3.13% 0 0.00% 0 0.00%
17 1455 4.08% 70 3.76% 1394 4.18% 54 4.06% 63 4.14% 2920 4.35% 0 0.00% 0 0.00%
18 1347 3.77% 72 3.86% 1310 3.93% 52 3.91% 74 4.86% 2741 4.09% 0 0.00% 0 0.00%
19 1069 3.00% 49 2.63% 1046 3.13% 34 2.56% 45 2.96% 2032 3.03% 0 0.00% 0 0.00%
20 1402 3.93% 32 1.72% 1319 3.95% 33 2.48% 76 4.99% 2434 3.63% 0 0.00% 0 0.00%
21 1660 4.65% 59 3.17% 1329 3.98% 43 3.23% 191 12.55% 2629 3.92% 0 0.00% 0 0.00%
22 1285 3.60% 93 4.99% 1242 3.72% 44 3.31% 42 2.76% 2215 3.30% 0 0.00% 0 0.00%
23 1089 3.05% 119 6.39% 1028 3.08% 41 3.08% 46 3.02% 2803 4.18% 0 0.00% 0 0.00%
24 1556 4.36% 93 4.99% 1482 4.44% 43 3.23% 56 3.68% 2689 4.01% 0 0.00% 0 0.00%
25 1232 3.45% 71 3.81% 1199 3.59% 38 2.86% 45 2.96% 2297 3.42% 0 0.00% 0 0.00%
26 1078 3.02% 54 2.90% 1036 3.10% 33 2.48% 47 3.09% 2088 3.11% 0 0.00% 0 0.00%
27 463 1.30% 41 2.20% 441 1.32% 35 2.63% 43 2.83% 881 1.31% 0 0.00% 0 0.00%
28 424 1.19% 50 2.68% 391 1.17% 35 2.63% 39 2.56% 1168 1.74% 0 0.00% 0 0.00%
29 522 1.46% 53 2.84% 503 1.51% 45 3.38% 48 3.15% 1153 1.72% 0 0.00% 0 0.00%
30 1863 5.22% 48 2.58% 1459 4.37% 38 2.86% 208 13.67% 3563 5.31% 0 0.00% 0 0.00%
31 982 2.75% 68 3.65% 939 2.81% 46 3.46% 56 3.68% 2675 3.99% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1935 5.42% 1 61 3.27% 57 1775 5.32% 98 3043 4.54% 0 0 0.00% 0 0 0.00%
1 63 1958 5.49% 1 57 3.06% 59 1845 5.53% 103 3192 4.76% 0 0 0.00% 0 0 0.00%
2 64 1999 5.60% 1 51 2.74% 58 1817 5.44% 103 3203 4.78% 0 0 0.00% 0 0 0.00%
3 66 2054 5.76% 4 124 6.66% 60 1889 5.66% 112 3464 5.16% 0 0 0.00% 0 0 0.00%
4 62 1936 5.42% 3 97 5.21% 58 1802 5.40% 116 3597 5.36% 0 0 0.00% 0 0 0.00%
5 60 1887 5.29% 2 75 4.03% 59 1844 5.53% 104 3232 4.82% 0 0 0.00% 0 0 0.00%
6 50 1562 4.38% 2 84 4.51% 46 1440 4.31% 92 2857 4.26% 0 0 0.00% 0 0 0.00%
7 40 1263 3.54% 2 68 3.65% 38 1188 3.56% 75 2334 3.48% 0 0 0.00% 0 0 0.00%
8 41 1301 3.65% 1 52 2.79% 38 1178 3.53% 70 2158 3.22% 0 0 0.00% 0 0 0.00%
9 42 1302 3.65% 2 81 4.35% 39 1239 3.71% 87 2706 4.03% 0 0 0.00% 0 0 0.00%
10 45 1412 3.96% 4 144 7.73% 42 1302 3.90% 114 3546 5.29% 0 0 0.00% 0 0 0.00%
11 43 1345 3.77% 2 69 3.70% 41 1288 3.86% 78 2405 3.59% 0 0 0.00% 0 0 0.00%
12 43 1351 3.79% 2 77 4.13% 40 1269 3.80% 77 2381 3.55% 0 0 0.00% 0 0 0.00%
13 40 1269 3.56% 1 57 3.06% 39 1224 3.67% 69 2140 3.19% 0 0 0.00% 0 0 0.00%
14 41 1297 3.63% 2 67 3.60% 39 1211 3.63% 83 2558 3.81% 0 0 0.00% 0 0 0.00%
15 41 1284 3.60% 1 59 3.17% 39 1212 3.63% 69 2142 3.19% 0 0 0.00% 0 0 0.00%
16 42 1332 3.73% 2 80 4.29% 39 1237 3.71% 86 2657 3.96% 0 0 0.00% 0 0 0.00%
17 42 1329 3.72% 2 82 4.40% 39 1218 3.65% 87 2706 4.03% 0 0 0.00% 0 0 0.00%
18 40 1270 3.56% 2 92 4.94% 39 1209 3.62% 101 3141 4.68% 0 0 0.00% 0 0 0.00%
19 42 1331 3.73% 2 92 4.94% 39 1225 3.67% 87 2709 4.04% 0 0 0.00% 0 0 0.00%
20 41 1284 3.60% 2 67 3.60% 39 1219 3.65% 71 2187 3.26% 0 0 0.00% 0 0 0.00%
21 41 1289 3.61% 2 68 3.65% 39 1218 3.65% 93 2883 4.30% 0 0 0.00% 0 0 0.00%
22 42 1311 3.67% 2 74 3.97% 39 1223 3.66% 91 2823 4.21% 0 0 0.00% 0 0 0.00%
23 44 1389 3.89% 2 85 4.56% 42 1303 3.90% 97 3008 4.48% 0 0 0.00% 0 0 0.00%

Top 24 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 670 1.88% 2268 3.38% 0 0.00% 0 0.00% /
2 293 0.82% 730 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 242 0.68% 2261 3.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 58 0.16% 92 0.14% 0 0.00% 0 0.00% /js/main.js
5 56 0.16% 2949 4.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 51 0.14% 61 0.09% 0 0.00% 0 0.00% /plesk-stat/
7 49 0.14% 1338 1.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 49 0.14% 2135 3.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 41 0.11% 283 0.42% 0 0.00% 0 0.00% /styles/main.css
10 39 0.11% 50 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
11 38 0.11% 1535 2.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 25 0.07% 383 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 23 0.06% 78 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
14 20 0.06% 329 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 19 0.05% 283 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
16 15 0.04% 34 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 11 0.03% 77 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
18 9 0.03% 53 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
19 8 0.02% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 7 0.02% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 7 0.02% 48 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
22 5 0.01% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
23 3 0.01% 24 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.01% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56 0.16% 2949 4.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 670 1.88% 2268 3.38% 0 0.00% 0 0.00% /
3 242 0.68% 2261 3.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 49 0.14% 2135 3.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 38 0.11% 1535 2.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 49 0.14% 1338 1.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 293 0.82% 730 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 25 0.07% 383 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 20 0.06% 329 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 41 0.11% 283 0.42% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 670 1.88% 551 58.93% /
2 293 0.82% 269 28.77% /plesk-stat/webstat-ssl/
3 23 0.06% 19 2.03% /plesk-stat/webstat/usage_202405.html
4 51 0.14% 15 1.60% /plesk-stat/
5 25 0.07% 15 1.60% /plesk-stat/webstat-ssl/usage_202404.html
6 242 0.68% 14 1.50% /plesk-stat/webstat-ssl/usage_202407.html
7 19 0.05% 11 1.18% /plesk-stat/webstat-ssl/usage_202405.html
8 20 0.06% 10 1.07% /plesk-stat/webstat-ssl/usage_202406.html
9 15 0.04% 10 1.07% /plesk-stat/webstat/
10 11 0.03% 6 0.64% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 670 1.88% 538 57.91% /
2 242 0.68% 225 24.22% /plesk-stat/webstat-ssl/usage_202407.html
3 293 0.82% 61 6.57% /plesk-stat/webstat-ssl/
4 23 0.06% 18 1.94% /plesk-stat/webstat/usage_202405.html
5 25 0.07% 15 1.61% /plesk-stat/webstat-ssl/usage_202404.html
6 51 0.14% 14 1.51% /plesk-stat/
7 19 0.05% 12 1.29% /plesk-stat/webstat-ssl/usage_202405.html
8 20 0.06% 12 1.29% /plesk-stat/webstat-ssl/usage_202406.html
9 15 0.04% 10 1.08% /plesk-stat/webstat/
10 9 0.03% 7 0.75% /plesk-stat/webstat/usage_202407.html

Top 30 of 1522 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12315 34.51% 0 0.00% 19215 28.65% 0 0.00% 0 0.00% 78 5.86% 45.141.84.21
2 5042 14.13% 0 0.00% 7868 11.73% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 4114 11.53% 0 0.00% 6418 9.57% 0 0.00% 0 0.00% 2 0.15% 81-23-166-201.zgtk.ru
4 2704 7.58% 0 0.00% 4219 6.29% 0 0.00% 0 0.00% 2 0.15% 178.155.19.129
5 2306 6.46% 0 0.00% 3599 5.37% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 2188 6.13% 0 0.00% 3412 5.09% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 1324 3.71% 0 0.00% 2065 3.08% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 1010 2.83% 0 0.00% 1575 2.35% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 96 0.27% 70 3.76% 635 0.95% 0 0.00% 0 0.00% 1 0.08% blue3054.startdedicated.de
10 84 0.24% 0 0.00% 140 0.21% 0 0.00% 0 0.00% 3 0.23% 83.147.52.37
11 80 0.22% 80 4.29% 402 0.60% 0 0.00% 0 0.00% 34 2.56% vmi1536891.contaboserver.net
12 71 0.20% 0 0.00% 117 0.17% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
13 68 0.19% 0 0.00% 106 0.16% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
14 62 0.17% 20 1.07% 176 0.26% 0 0.00% 0 0.00% 4 0.30% ninja-crawler87.webmeup.com
15 61 0.17% 61 3.27% 1236 1.84% 0 0.00% 0 0.00% 22 1.65% hn.kd.ny.adsl
16 54 0.15% 0 0.00% 84 0.13% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru
17 51 0.14% 1 0.05% 39 0.06% 0 0.00% 0 0.00% 1 0.08% ip250.ip-188-165-125.eu
18 38 0.11% 17 0.91% 190 0.28% 0 0.00% 0 0.00% 15 1.13% crawl-66-249-72-135.googlebot.com
19 32 0.09% 19 1.02% 86 0.13% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
20 31 0.09% 17 0.91% 204 0.30% 0 0.00% 0 0.00% 8 0.60% crawl-66-249-72-136.googlebot.com
21 30 0.08% 8 0.43% 78 0.12% 0 0.00% 0 0.00% 16 1.20% crawl-66-249-72-137.googlebot.com
22 29 0.08% 22 1.18% 97 0.14% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
23 27 0.08% 24 1.29% 239 0.36% 0 0.00% 0 0.00% 5 0.38% crawl-66-249-66-39.googlebot.com
24 26 0.07% 21 1.13% 241 0.36% 0 0.00% 0 0.00% 3 0.23% crawl-66-249-66-40.googlebot.com
25 25 0.07% 25 1.34% 1120 1.67% 0 0.00% 0 0.00% 5 0.38% 203.55.81.195
26 25 0.07% 0 0.00% 31 0.05% 0 0.00% 0 0.00% 3 0.23% 43.157.32.131
27 24 0.07% 12 0.64% 66 0.10% 0 0.00% 0 0.00% 2 0.15% 52.230.152.163
28 23 0.06% 8 0.43% 51 0.08% 0 0.00% 0 0.00% 1 0.08% 52.230.152.145
29 22 0.06% 15 0.81% 170 0.25% 0 0.00% 0 0.00% 5 0.38% crawl-66-249-66-41.googlebot.com
30 21 0.06% 16 0.86% 75 0.11% 0 0.00% 0 0.00% 1 0.08% 113.215.189.94

Top 10 of 1522 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12315 34.51% 0 0.00% 19215 28.65% 0 0.00% 0 0.00% 78 5.86% 45.141.84.21
2 5042 14.13% 0 0.00% 7868 11.73% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 4114 11.53% 0 0.00% 6418 9.57% 0 0.00% 0 0.00% 2 0.15% 81-23-166-201.zgtk.ru
4 2704 7.58% 0 0.00% 4219 6.29% 0 0.00% 0 0.00% 2 0.15% 178.155.19.129
5 2306 6.46% 0 0.00% 3599 5.37% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 2188 6.13% 0 0.00% 3412 5.09% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 1324 3.71% 0 0.00% 2065 3.08% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 1010 2.83% 0 0.00% 1575 2.35% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 61 0.17% 61 3.27% 1236 1.84% 0 0.00% 0 0.00% 22 1.65% hn.kd.ny.adsl
10 25 0.07% 25 1.34% 1120 1.67% 0 0.00% 0 0.00% 5 0.38% 203.55.81.195

Top 30 of 132 Total Referrers
# Hits Referrer
1 31071 87.06% https://vslgaz.ru
2 3265 9.15% - (Direct Request)
3 73 0.20% http://www.vurgers.nl
4 42 0.12% http://vurgers.nl
5 21 0.06% www.google.com
6 9 0.03% http://91.198.171.169:80/
7 4 0.01% http://baidu.com/
8 4 0.01% http://www.google.com
9 4 0.01% https://google.com
10 3 0.01% https://vurgers.nl
11 2 0.01% http://cardcred.ru/
12 2 0.01% http://cardcred.store/
13 2 0.01% http://courierdoor.ru/
14 2 0.01% http://courierdoor.store/
15 2 0.01% http://creditpal.store/
16 2 0.01% http://debcard.ru/
17 2 0.01% http://legkikredit.ru/
18 2 0.01% http://legkikredit.store/
19 2 0.01% https://cardconnect.ru/
20 2 0.01% https://cardconnect.store/
21 2 0.01% https://carddeals.ru/
22 2 0.01% https://carddeals.store/
23 2 0.01% https://cardnow.ru/
24 2 0.01% https://cardnow.store/
25 2 0.01% https://cardrepay.ru/
26 2 0.01% https://cardrepay.store/
27 2 0.01% https://creditcardbank.com.ru/
28 2 0.01% https://creditwave.ru/
29 2 0.01% https://creditwave.store/
30 2 0.01% https://debcard.store/

Top 15 of 342 Total User Agents
# Hits User Agent
1 3450 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3349 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 3332 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3270 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2728 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 761 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
7 728 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 727 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 719 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 717 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
11 717 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 700 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 699 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 692 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 690 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 28336 79.39% 888 47.67% 49754 74.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 5536 15.51% 44 2.36% 8795 13.11% 0 0.00% 0 0.00% Russian Federation
3 1166 3.27% 529 28.40% 5415 8.07% 0 0.00% 0 0.00% Commercial (com)
4 290 0.81% 175 9.39% 1526 2.28% 0 0.00% 0 0.00% Network (net)
5 167 0.47% 129 6.92% 1071 1.60% 0 0.00% 0 0.00% Germany
6 70 0.20% 13 0.70% 119 0.18% 0 0.00% 0 0.00% European Union
7 51 0.14% 21 1.13% 94 0.14% 0 0.00% 0 0.00% Non-Profit (org)
8 16 0.04% 16 0.86% 80 0.12% 0 0.00% 0 0.00% Poland
9 12 0.03% 12 0.64% 28 0.04% 0 0.00% 0 0.00% Vietnam
10 10 0.03% 6 0.32% 32 0.05% 0 0.00% 0 0.00% Netherlands
11 7 0.02% 7 0.38% 32 0.05% 0 0.00% 0 0.00% Turkey
12 5 0.01% 4 0.21% 23 0.03% 0 0.00% 0 0.00% Japan
13 4 0.01% 4 0.21% 21 0.03% 0 0.00% 0 0.00% Sri Lanka
14 4 0.01% 4 0.21% 19 0.03% 0 0.00% 0 0.00% Sweden
15 4 0.01% 4 0.21% 29 0.04% 0 0.00% 0 0.00% United States
16 3 0.01% 1 0.05% 5 0.01% 0 0.00% 0 0.00% China
17 3 0.01% 2 0.11% 12 0.02% 0 0.00% 0 0.00% Colombia
18 2 0.01% 2 0.11% 11 0.02% 0 0.00% 0 0.00% India
19 2 0.01% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Kazakhstan
20 1 0.00% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Canada
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23