Usage Statistics for vurgers.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4370
Total Files 1887
Total Pages 2836
Total Visits 1397
Total kB Files 24953
Total kB In 0
Total kB Out 0
Total Unique Sites 1368
Total Unique URLs 63
Total Unique Referrers 159
Total Unique User Agents 424
. Avg Max
Hits per Hour 6 229
Hits per Day 145 470
Files per Day 62 157
Pages per Day 94 309
Sites per Day 45 242
Visits per Day 46 77
kB Files per Day 832 1633
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.18% 1887
Code 301 - Moved Permanently 0.21% 9
Code 304 - Not Modified 0.11% 5
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 4.65% 203
Code 404 - Not Found 51.76% 2262

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 1.72% 57 3.02% 46 1.62% 40 2.86% 48 3.51% 258 1.03% 0 0.00% 0 0.00%
2 67 1.53% 23 1.22% 41 1.45% 21 1.50% 41 3.00% 163 0.65% 0 0.00% 0 0.00%
3 112 2.56% 61 3.23% 68 2.40% 34 2.43% 54 3.95% 672 2.69% 0 0.00% 0 0.00%
4 236 5.40% 157 8.32% 128 4.51% 54 3.87% 60 4.39% 1633 6.54% 0 0.00% 0 0.00%
5 151 3.46% 76 4.03% 110 3.88% 77 5.51% 97 7.09% 1267 5.08% 0 0.00% 0 0.00%
6 189 4.32% 49 2.60% 86 3.03% 29 2.08% 45 3.29% 652 2.61% 0 0.00% 0 0.00%
7 93 2.13% 36 1.91% 37 1.30% 29 2.08% 32 2.34% 348 1.40% 0 0.00% 0 0.00%
8 104 2.38% 51 2.70% 83 2.93% 61 4.37% 72 5.26% 408 1.63% 0 0.00% 0 0.00%
9 171 3.91% 84 4.45% 116 4.09% 76 5.44% 91 6.65% 936 3.75% 0 0.00% 0 0.00%
10 155 3.55% 78 4.13% 110 3.88% 34 2.43% 39 2.85% 833 3.34% 0 0.00% 0 0.00%
11 151 3.46% 74 3.92% 106 3.74% 58 4.15% 64 4.68% 905 3.63% 0 0.00% 0 0.00%
12 84 1.92% 42 2.23% 68 2.40% 39 2.79% 49 3.58% 679 2.72% 0 0.00% 0 0.00%
13 98 2.24% 65 3.44% 60 2.12% 40 2.86% 48 3.51% 737 2.95% 0 0.00% 0 0.00%
14 132 3.02% 67 3.55% 95 3.35% 62 4.44% 76 5.56% 507 2.03% 0 0.00% 0 0.00%
15 133 3.04% 78 4.13% 91 3.21% 66 4.72% 73 5.34% 1480 5.93% 0 0.00% 0 0.00%
16 91 2.08% 62 3.29% 72 2.54% 56 4.01% 62 4.53% 1070 4.29% 0 0.00% 0 0.00%
17 143 3.27% 60 3.18% 93 3.28% 48 3.44% 55 4.02% 935 3.75% 0 0.00% 0 0.00%
18 108 2.47% 88 4.66% 66 2.33% 38 2.72% 54 3.95% 1229 4.92% 0 0.00% 0 0.00%
19 102 2.33% 41 2.17% 60 2.12% 43 3.08% 54 3.95% 534 2.14% 0 0.00% 0 0.00%
20 209 4.78% 121 6.41% 151 5.32% 60 4.29% 65 4.75% 1108 4.44% 0 0.00% 0 0.00%
21 335 7.67% 58 3.07% 309 10.90% 59 4.22% 61 4.46% 1370 5.49% 0 0.00% 0 0.00%
22 116 2.65% 61 3.23% 75 2.64% 55 3.94% 64 4.68% 1036 4.15% 0 0.00% 0 0.00%
23 111 2.54% 73 3.87% 83 2.93% 53 3.79% 57 4.17% 1105 4.43% 0 0.00% 0 0.00%
24 288 6.59% 38 2.01% 273 9.63% 38 2.72% 37 2.70% 923 3.70% 0 0.00% 0 0.00%
25 470 10.76% 50 2.65% 83 2.93% 52 3.72% 242 17.69% 1000 4.01% 0 0.00% 0 0.00%
26 91 2.08% 38 2.01% 66 2.33% 49 3.51% 61 4.46% 475 1.91% 0 0.00% 0 0.00%
27 64 1.46% 37 1.96% 47 1.66% 26 1.86% 32 2.34% 239 0.96% 0 0.00% 0 0.00%
28 134 3.07% 69 3.66% 101 3.56% 37 2.65% 52 3.80% 1066 4.27% 0 0.00% 0 0.00%
29 97 2.22% 55 2.91% 69 2.43% 33 2.36% 48 3.51% 967 3.87% 0 0.00% 0 0.00%
30 60 1.37% 38 2.01% 43 1.52% 30 2.15% 39 2.85% 418 1.68% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 173 3.96% 3 104 5.51% 4 134 4.72% 27 805 3.23% 0 0 0.00% 0 0 0.00%
1 3 103 2.36% 1 59 3.13% 2 87 3.07% 10 310 1.24% 0 0 0.00% 0 0 0.00%
2 3 116 2.65% 2 84 4.45% 2 67 2.36% 34 1028 4.12% 0 0 0.00% 0 0 0.00%
3 7 232 5.31% 2 72 3.82% 4 128 4.51% 27 821 3.29% 0 0 0.00% 0 0 0.00%
4 3 119 2.72% 2 77 4.08% 2 64 2.26% 23 686 2.75% 0 0 0.00% 0 0 0.00%
5 3 106 2.43% 2 66 3.50% 2 67 2.36% 18 533 2.14% 0 0 0.00% 0 0 0.00%
6 2 82 1.88% 1 54 2.86% 2 66 2.33% 10 292 1.17% 0 0 0.00% 0 0 0.00%
7 3 114 2.61% 2 68 3.60% 2 80 2.82% 20 595 2.39% 0 0 0.00% 0 0 0.00%
8 14 435 9.95% 3 119 6.31% 12 371 13.08% 57 1709 6.85% 0 0 0.00% 0 0 0.00%
9 4 136 3.11% 2 77 4.08% 2 71 2.50% 21 620 2.48% 0 0 0.00% 0 0 0.00%
10 3 102 2.33% 1 51 2.70% 1 57 2.01% 16 485 1.94% 0 0 0.00% 0 0 0.00%
11 3 119 2.72% 2 61 3.23% 2 66 2.33% 39 1182 4.74% 0 0 0.00% 0 0 0.00%
12 3 109 2.49% 2 68 3.60% 2 81 2.86% 61 1836 7.36% 0 0 0.00% 0 0 0.00%
13 8 244 5.58% 5 175 9.27% 4 133 4.69% 97 2924 11.72% 0 0 0.00% 0 0 0.00%
14 4 127 2.91% 2 83 4.40% 2 76 2.68% 87 2618 10.49% 0 0 0.00% 0 0 0.00%
15 3 113 2.59% 2 73 3.87% 2 84 2.96% 35 1046 4.19% 0 0 0.00% 0 0 0.00%
16 11 330 7.55% 2 62 3.29% 9 296 10.44% 23 678 2.72% 0 0 0.00% 0 0 0.00%
17 5 157 3.59% 3 100 5.30% 2 84 2.96% 62 1847 7.40% 0 0 0.00% 0 0 0.00%
18 5 150 3.43% 1 40 2.12% 4 129 4.55% 9 278 1.11% 0 0 0.00% 0 0 0.00%
19 6 202 4.62% 1 53 2.81% 3 115 4.06% 15 439 1.76% 0 0 0.00% 0 0 0.00%
20 9 283 6.48% 2 84 4.45% 5 155 5.47% 45 1363 5.46% 0 0 0.00% 0 0 0.00%
21 10 323 7.39% 3 108 5.72% 5 179 6.31% 47 1404 5.63% 0 0 0.00% 0 0 0.00%
22 7 231 5.29% 1 45 2.38% 3 105 3.70% 18 545 2.18% 0 0 0.00% 0 0 0.00%
23 8 264 6.04% 3 104 5.51% 4 141 4.97% 30 908 3.64% 0 0 0.00% 0 0 0.00%

Top 26 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 740 16.93% 2429 9.73% 0 0.00% 0 0.00% /
2 209 4.78% 694 2.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 158 3.62% 1926 7.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 75 1.72% 90 0.36% 0 0.00% 0 0.00% /plesk-stat/
5 58 1.33% 2783 11.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 58 1.33% 89 0.36% 0 0.00% 0 0.00% /js/main.js
7 56 1.28% 2365 9.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 54 1.24% 1439 5.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 46 1.05% 1911 7.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 35 0.80% 1480 5.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 33 0.76% 199 0.80% 0 0.00% 0 0.00% /styles/main.css
12 33 0.76% 42 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
13 32 0.73% 1147 4.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 29 0.66% 1119 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 25 0.57% 860 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
16 23 0.53% 1390 5.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
17 19 0.43% 867 3.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
18 17 0.39% 112 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 15 0.34% 102 0.41% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 13 0.30% 18 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 13 0.30% 208 0.83% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
22 12 0.27% 67 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 10 0.23% 28 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
24 3 0.07% 24 0.10% 0 0.00% 0 0.00% /error_docs/server.svg
25 3 0.07% 7 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
26 2 0.05% 1 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 1.33% 2783 11.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 740 16.93% 2429 9.73% 0 0.00% 0 0.00% /
3 56 1.28% 2365 9.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 158 3.62% 1926 7.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
5 46 1.05% 1911 7.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
6 35 0.80% 1480 5.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 54 1.24% 1439 5.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 23 0.53% 1390 5.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 32 0.73% 1147 4.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 29 0.66% 1119 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 740 16.93% 625 60.44% /
2 209 4.78% 180 17.41% /plesk-stat/webstat-ssl/
3 75 1.72% 28 2.71% /plesk-stat/
4 46 1.05% 28 2.71% /plesk-stat/webstat-ssl/usage_202408.html
5 25 0.57% 21 2.03% /plesk-stat/webstat/usage_202406.html
6 32 0.73% 19 1.84% /plesk-stat/webstat-ssl/usage_202407.html
7 29 0.66% 18 1.74% /plesk-stat/webstat-ssl/usage_202406.html
8 23 0.53% 18 1.74% /plesk-stat/webstat/usage_202408.html
9 158 3.62% 15 1.45% /plesk-stat/webstat-ssl/usage_202409.html
10 19 0.43% 15 1.45% /plesk-stat/webstat/usage_202407.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 740 16.93% 581 57.52% /
2 158 3.62% 139 13.76% /plesk-stat/webstat-ssl/usage_202409.html
3 209 4.78% 63 6.24% /plesk-stat/webstat-ssl/
4 46 1.05% 34 3.37% /plesk-stat/webstat-ssl/usage_202408.html
5 75 1.72% 31 3.07% /plesk-stat/
6 25 0.57% 23 2.28% /plesk-stat/webstat/usage_202406.html
7 32 0.73% 21 2.08% /plesk-stat/webstat-ssl/usage_202407.html
8 23 0.53% 18 1.78% /plesk-stat/webstat/usage_202408.html
9 29 0.66% 16 1.58% /plesk-stat/webstat-ssl/usage_202406.html
10 19 0.43% 15 1.49% /plesk-stat/webstat/usage_202407.html

Top 30 of 1368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 5.15% 0 0.00% 310 1.24% 0 0.00% 0 0.00% 1 0.07% 20.169.44.107
2 225 5.15% 0 0.00% 310 1.24% 0 0.00% 0 0.00% 1 0.07% 20.169.44.36
3 103 2.36% 3 0.16% 159 0.64% 0 0.00% 0 0.00% 1 0.07% nl1.vpnjantit.com
4 82 1.88% 82 4.35% 433 1.74% 0 0.00% 0 0.00% 39 2.79% vmi1536891.contaboserver.net
5 73 1.67% 42 2.23% 719 2.88% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-221.dcenter.bezeqint.net
6 61 1.40% 1 0.05% 99 0.39% 0 0.00% 0 0.00% 3 0.21% hostglobal.plus
7 54 1.24% 52 2.76% 916 3.67% 0 0.00% 0 0.00% 24 1.72% hn.kd.ny.adsl
8 52 1.19% 52 2.76% 188 0.75% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
9 51 1.17% 1 0.05% 39 0.16% 0 0.00% 0 0.00% 1 0.07% 103.226.249.4
10 46 1.05% 35 1.85% 107 0.43% 0 0.00% 0 0.00% 4 0.29% blue3054.startdedicated.de
11 43 0.98% 1 0.05% 68 0.27% 0 0.00% 0 0.00% 1 0.07% gwc.cluster030.hosting.ovh.net
12 37 0.85% 8 0.42% 67 0.27% 0 0.00% 0 0.00% 14 1.00% 182.16.21.98
13 34 0.78% 7 0.37% 87 0.35% 0 0.00% 0 0.00% 3 0.21% ninja-crawler87.webmeup.com
14 30 0.69% 26 1.38% 61 0.24% 0 0.00% 0 0.00% 11 0.79% 153.101.64.39
15 29 0.66% 16 0.85% 183 0.74% 0 0.00% 0 0.00% 10 0.72% crawl-66-249-69-164.googlebot.com
16 28 0.64% 22 1.17% 252 1.01% 0 0.00% 0 0.00% 9 0.64% crawl-66-249-66-35.googlebot.com
17 27 0.62% 14 0.74% 83 0.33% 0 0.00% 0 0.00% 4 0.29% 52-70-240-171.crawl.amazonbot.amazon
18 24 0.55% 0 0.00% 18 0.07% 0 0.00% 0 0.00% 1 0.07% 217.138.202.62
19 24 0.55% 0 0.00% 37 0.15% 0 0.00% 0 0.00% 23 1.65% nbl216.ntup.net
20 21 0.48% 7 0.37% 38 0.15% 0 0.00% 0 0.00% 3 0.21% 23-22-35-162.crawl.amazonbot.amazon
21 20 0.46% 2 0.11% 40 0.16% 0 0.00% 0 0.00% 1 0.07% 165.22.255.208
22 20 0.46% 8 0.42% 71 0.28% 0 0.00% 0 0.00% 10 0.72% crawl-66-249-66-162.googlebot.com
23 20 0.46% 13 0.69% 117 0.47% 0 0.00% 0 0.00% 4 0.29% crawl-66-249-66-163.googlebot.com
24 19 0.43% 0 0.00% 30 0.12% 0 0.00% 0 0.00% 18 1.29% nbl32.ntup.net
25 18 0.41% 0 0.00% 29 0.11% 0 0.00% 0 0.00% 1 0.07% 14.128.63.125
26 18 0.41% 10 0.53% 142 0.57% 0 0.00% 0 0.00% 1 0.07% 37.23.44.34.bc.googleusercontent.com
27 18 0.41% 7 0.37% 122 0.49% 0 0.00% 0 0.00% 7 0.50% crawl-66-249-66-164.googlebot.com
28 18 0.41% 9 0.48% 116 0.46% 0 0.00% 0 0.00% 3 0.21% crawl-66-249-66-36.googlebot.com
29 18 0.41% 2 0.11% 30 0.12% 0 0.00% 0 0.00% 2 0.14% ec2-35-180-13-20.eu-west-3.compute.amazonaws.com
30 18 0.41% 9 0.48% 65 0.26% 0 0.00% 0 0.00% 1 0.07% loft10041.startdedicated.de

Top 10 of 1368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 1.24% 52 2.76% 916 3.67% 0 0.00% 0 0.00% 24 1.72% hn.kd.ny.adsl
2 73 1.67% 42 2.23% 719 2.88% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-221.dcenter.bezeqint.net
3 4 0.09% 4 0.21% 530 2.12% 0 0.00% 0 0.00% 4 0.29% 57.141.0.16
4 82 1.88% 82 4.35% 433 1.74% 0 0.00% 0 0.00% 39 2.79% vmi1536891.contaboserver.net
5 6 0.14% 6 0.32% 423 1.69% 0 0.00% 0 0.00% 6 0.43% 57.141.0.1
6 3 0.07% 3 0.16% 380 1.52% 0 0.00% 0 0.00% 3 0.21% 57.141.0.24
7 3 0.07% 3 0.16% 375 1.50% 0 0.00% 0 0.00% 3 0.21% 57.141.0.13
8 225 5.15% 0 0.00% 310 1.24% 0 0.00% 0 0.00% 1 0.07% 20.169.44.107
9 225 5.15% 0 0.00% 310 1.24% 0 0.00% 0 0.00% 1 0.07% 20.169.44.36
10 3 0.07% 3 0.16% 308 1.24% 0 0.00% 0 0.00% 3 0.21% 57.141.0.29

Top 16 of 159 Total Referrers
# Hits Referrer
1 3069 70.23% - (Direct Request)
2 87 1.99% http://vurgers.nl
3 46 1.05% http://www.vurgers.nl
4 13 0.30% www.google.com
5 11 0.25% https://vurgers.nl
6 10 0.23% vurgers.nl
7 4 0.09% http://91.198.171.169:80/
8 4 0.09% https://www.google.com/
9 2 0.05% http://baidu.com/
10 1 0.02% http://vurgers.nl:80/
11 1 0.02% http://www.google.com.hk
12 1 0.02% http://www.vurgers.nl:80/
13 1 0.02% https://www.baidu.com
14 1 0.02% https://www.domeinmakelaar.info/
15 1 0.02% https://www.google.com/search
16 1 0.02% https://www.vurgers.nl

Top 15 of 424 Total User Agents
# Hits User Agent
1 300 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 162 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 153 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 130 2.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 129 2.95% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 103 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.3 Mobile/15E14
7 96 2.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 93 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 82 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 82 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 80 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
12 66 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 55 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 51 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 51 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for September 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2043 46.75% 771 40.86% 12487 50.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 1440 32.95% 578 30.63% 5651 22.65% 0 0.00% 0 0.00% Commercial (com)
3 502 11.49% 305 16.16% 5409 21.68% 0 0.00% 0 0.00% Network (net)
4 144 3.30% 58 3.07% 471 1.89% 0 0.00% 0 0.00% Non-Profit (org)
5 99 2.27% 68 3.60% 317 1.27% 0 0.00% 0 0.00% Germany
6 52 1.19% 31 1.64% 192 0.77% 0 0.00% 0 0.00% European Union
7 18 0.41% 13 0.69% 87 0.35% 0 0.00% 0 0.00% Netherlands
8 8 0.18% 8 0.42% 42 0.17% 0 0.00% 0 0.00% Sweden
9 6 0.14% 6 0.32% 32 0.13% 0 0.00% 0 0.00% India
10 5 0.11% 5 0.26% 23 0.09% 0 0.00% 0 0.00% Czech Republic
11 5 0.11% 5 0.26% 30 0.12% 0 0.00% 0 0.00% Japan
12 5 0.11% 5 0.26% 14 0.05% 0 0.00% 0 0.00% Poland
13 4 0.09% 4 0.21% 22 0.09% 0 0.00% 0 0.00% Cambodia
14 4 0.09% 4 0.21% 23 0.09% 0 0.00% 0 0.00% Thailand
15 4 0.09% 4 0.21% 11 0.04% 0 0.00% 0 0.00% Vietnam
16 3 0.07% 2 0.11% 19 0.08% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 3 0.07% 1 0.05% 6 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 3 0.07% 2 0.11% 11 0.05% 0 0.00% 0 0.00% Australia
19 3 0.07% 2 0.11% 19 0.08% 0 0.00% 0 0.00% Switzerland
20 3 0.07% 3 0.16% 22 0.09% 0 0.00% 0 0.00% United States
21 2 0.05% 2 0.11% 10 0.04% 0 0.00% 0 0.00% France
22 2 0.05% 2 0.11% 11 0.05% 0 0.00% 0 0.00% Indonesia
23 2 0.05% 2 0.11% 15 0.06% 0 0.00% 0 0.00% Serbia
24 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Russian Federation
25 2 0.05% 2 0.11% 11 0.04% 0 0.00% 0 0.00% Turkey
26 2 0.05% 2 0.11% 11 0.04% 0 0.00% 0 0.00% Ukraine
27 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Brazil
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Singapore
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23