Usage Statistics for vurgers.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1964
Total Files 1007
Total Pages 1257
Total Visits 730
Total kB Files 11537
Total Unique Sites 698
Total Unique URLs 63
Total Unique Referrers 145
Total Unique User Agents 283
. Avg Max
Hits per Hour 5 139
Hits per Day 122 236
Files per Day 62 157
Pages per Day 78 128
Sites per Day 43 97
Visits per Day 45 77
kB Files per Day 721 1633
Hits by Response Code
Code 200 - OK 51.27% 1007
Code 301 - Moved Permanently 0.31% 6
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 5.09% 100
Code 404 - Not Found 43.23% 849

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 75 3.82% 57 5.66% 46 3.66% 40 5.48% 48 6.88% 258 2.24%
2 67 3.41% 23 2.28% 41 3.26% 21 2.88% 41 5.87% 163 1.41%
3 112 5.70% 61 6.06% 68 5.41% 34 4.66% 54 7.74% 672 5.83%
4 236 12.02% 157 15.59% 128 10.18% 54 7.40% 60 8.60% 1633 14.15%
5 151 7.69% 76 7.55% 110 8.75% 77 10.55% 97 13.90% 1267 10.99%
6 189 9.62% 49 4.87% 86 6.84% 29 3.97% 45 6.45% 652 5.65%
7 93 4.74% 36 3.57% 37 2.94% 29 3.97% 32 4.58% 348 3.02%
8 104 5.30% 51 5.06% 83 6.60% 61 8.36% 72 10.32% 408 3.53%
9 171 8.71% 84 8.34% 116 9.23% 76 10.41% 91 13.04% 936 8.11%
10 155 7.89% 78 7.75% 110 8.75% 34 4.66% 39 5.59% 833 7.22%
11 151 7.69% 74 7.35% 106 8.43% 58 7.95% 64 9.17% 905 7.85%
12 84 4.28% 42 4.17% 68 5.41% 39 5.34% 49 7.02% 679 5.89%
13 98 4.99% 65 6.45% 60 4.77% 40 5.48% 48 6.88% 737 6.39%
14 132 6.72% 67 6.65% 95 7.56% 62 8.49% 76 10.89% 507 4.40%
15 133 6.77% 78 7.75% 91 7.24% 66 9.04% 73 10.46% 1480 12.82%
16 13 0.66% 9 0.89% 12 0.95% 10 1.37% 11 1.58% 58 0.50%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 76 3.87% 2 44 4.37% 3 58 4.61% 18 281 2.43%
1 3 53 2.70% 2 33 3.28% 2 42 3.34% 9 149 1.30%
2 3 59 3.00% 2 37 3.67% 2 38 3.02% 16 249 2.15%
3 9 158 8.04% 2 35 3.48% 4 74 5.89% 20 325 2.82%
4 3 57 2.90% 2 41 4.07% 1 31 2.47% 18 294 2.55%
5 4 70 3.56% 2 38 3.77% 2 41 3.26% 16 262 2.27%
6 3 54 2.75% 2 34 3.38% 2 41 3.26% 12 200 1.73%
7 4 65 3.31% 2 39 3.87% 2 46 3.66% 16 264 2.29%
8 5 95 4.84% 3 51 5.06% 3 56 4.46% 35 559 4.85%
9 6 96 4.89% 3 48 4.77% 3 50 3.98% 25 404 3.50%
10 3 50 2.55% 1 26 2.58% 1 28 2.23% 19 303 2.63%
11 3 55 2.80% 1 19 1.89% 1 26 2.07% 21 332 2.88%
12 3 48 2.44% 1 31 3.08% 2 35 2.78% 43 695 6.02%
13 12 195 9.93% 8 142 14.10% 6 98 7.80% 124 1980 17.16%
14 4 69 3.51% 3 49 4.87% 2 36 2.86% 77 1236 10.71%
15 2 32 1.63% 1 28 2.78% 1 29 2.31% 24 382 3.31%
16 3 56 2.85% 1 25 2.48% 2 38 3.02% 9 152 1.31%
17 5 84 4.28% 3 54 5.36% 2 38 3.02% 55 885 7.67%
18 5 91 4.63% 1 24 2.38% 5 86 6.84% 10 160 1.39%
19 2 33 1.68% 0 9 0.89% 1 30 2.39% 3 45 0.39%
20 6 108 5.50% 2 41 4.07% 5 89 7.08% 38 610 5.29%
21 12 197 10.03% 4 72 7.15% 8 135 10.74% 53 854 7.40%
22 3 53 2.70% 1 30 2.98% 2 35 2.78% 22 349 3.02%
23 6 110 5.60% 3 57 5.66% 4 77 6.13% 36 569 4.93%

Top 26 of 63 Total URLs
# Hits kB F URL
1 392 19.96% 1333 11.55% /
2 96 4.89% 332 2.88% /plesk-stat/webstat-ssl/
3 74 3.77% 910 7.89% /plesk-stat/webstat-ssl/usage_202409.html
4 37 1.88% 45 0.39% /plesk-stat/
5 27 1.37% 37 0.32% /js/main.js
6 26 1.32% 1138 9.86% /js/jquery-3.2.1.min.js
7 26 1.32% 633 5.49% /styles/bootstrap-4.1.2/bootstrap.min.js
8 24 1.22% 893 7.74% /styles/bootstrap-4.1.2/popper.js
9 22 1.12% 800 6.93% /plesk-stat/webstat-ssl/usage_202408.html
10 22 1.12% 882 7.65% /styles/bootstrap-4.1.2/bootstrap.min.css
11 22 1.12% 122 1.06% /styles/main.css
12 20 1.02% 24 0.20% /styles/main_responsive.css
13 19 0.97% 601 5.21% /plesk-stat/webstat-ssl/usage_202407.html
14 15 0.76% 423 3.67% /plesk-stat/webstat-ssl/usage_202406.html
15 13 0.66% 391 3.39% /plesk-stat/webstat/usage_202406.html
16 13 0.66% 615 5.33% /plesk-stat/webstat/usage_202407.html
17 11 0.56% 486 4.22% /plesk-stat/webstat/usage_202408.html
18 10 0.51% 47 0.41% /plesk-stat/webstat/
19 9 0.46% 12 0.11% /plesk-stat/anon_ftpstat/
20 9 0.46% 50 0.43% /plesk-stat/ftpstat/
21 8 0.41% 79 0.69% /plesk-stat/ftpstat/usage_202407.html
22 8 0.41% 44 0.38% /plesk-stat/webstat/usage_202409.html
23 6 0.31% 17 0.14% /plesk-stat/ftpstat/usage_202408.html
24 3 0.15% 24 0.21% /error_docs/server.svg
25 3 0.15% 7 0.06% /error_docs/styles.css
26 2 0.10% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 392 19.96% 1333 11.55% /
2 26 1.32% 1138 9.86% /js/jquery-3.2.1.min.js
3 74 3.77% 910 7.89% /plesk-stat/webstat-ssl/usage_202409.html
4 24 1.22% 893 7.74% /styles/bootstrap-4.1.2/popper.js
5 22 1.12% 882 7.65% /styles/bootstrap-4.1.2/bootstrap.min.css
6 22 1.12% 800 6.93% /plesk-stat/webstat-ssl/usage_202408.html
7 26 1.32% 633 5.49% /styles/bootstrap-4.1.2/bootstrap.min.js
8 13 0.66% 615 5.33% /plesk-stat/webstat/usage_202407.html
9 19 0.97% 601 5.21% /plesk-stat/webstat-ssl/usage_202407.html
10 11 0.56% 486 4.22% /plesk-stat/webstat/usage_202408.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 392 19.96% 337 60.61% /
2 96 4.89% 84 15.11% /plesk-stat/webstat-ssl/
3 37 1.88% 24 4.32% /plesk-stat/
4 22 1.12% 13 2.34% /plesk-stat/webstat-ssl/usage_202408.html
5 19 0.97% 12 2.16% /plesk-stat/webstat-ssl/usage_202407.html
6 13 0.66% 10 1.80% /plesk-stat/webstat/usage_202406.html
7 13 0.66% 10 1.80% /plesk-stat/webstat/usage_202407.html
8 15 0.76% 9 1.62% /plesk-stat/webstat-ssl/usage_202406.html
9 9 0.46% 8 1.44% /plesk-stat/anon_ftpstat/
10 9 0.46% 8 1.44% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 392 19.96% 309 57.54% /
2 74 3.77% 65 12.10% /plesk-stat/webstat-ssl/usage_202409.html
3 96 4.89% 29 5.40% /plesk-stat/webstat-ssl/
4 37 1.88% 24 4.47% /plesk-stat/
5 22 1.12% 16 2.98% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.97% 12 2.23% /plesk-stat/webstat-ssl/usage_202407.html
7 13 0.66% 12 2.23% /plesk-stat/webstat/usage_202406.html
8 13 0.66% 10 1.86% /plesk-stat/webstat/usage_202407.html
9 9 0.46% 8 1.49% /plesk-stat/ftpstat/
10 15 0.76% 8 1.49% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 698 Total Sites
# Hits Files kB F Visits Hostname
1 103 5.24% 3 0.30% 159 1.37% 1 0.14% nl1.vpnjantit.com
2 73 3.72% 42 4.17% 719 6.24% 1 0.14% bzq-82-80-249-221.dcenter.bezeqint.net
3 52 2.65% 52 5.16% 188 1.63% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
4 51 2.60% 1 0.10% 39 0.34% 1 0.14% 103.226.249.4
5 43 2.19% 1 0.10% 68 0.59% 1 0.14% gwc.cluster030.hosting.ovh.net
6 36 1.83% 36 3.57% 180 1.56% 18 2.47% vmi1536891.contaboserver.net
7 23 1.17% 14 1.39% 166 1.44% 5 0.68% crawl-66-249-69-164.googlebot.com
8 23 1.17% 1 0.10% 41 0.35% 1 0.14% hostglobal.plus
9 21 1.07% 16 1.59% 174 1.51% 7 0.96% crawl-66-249-66-35.googlebot.com
10 20 1.02% 2 0.20% 40 0.35% 1 0.14% 165.22.255.208
11 20 1.02% 2 0.20% 33 0.29% 2 0.27% ninja-crawler87.webmeup.com
12 18 0.92% 16 1.59% 46 0.40% 12 1.64% hn.kd.ny.adsl
13 18 0.92% 9 0.89% 65 0.56% 1 0.14% loft10041.startdedicated.de
14 17 0.87% 4 0.40% 31 0.27% 6 0.82% 182.16.21.98
15 15 0.76% 13 1.29% 99 0.86% 1 0.14% 243.218.57.37.triolan.net
16 15 0.76% 8 0.79% 80 0.70% 5 0.68% crawl-66-249-66-34.googlebot.com
17 15 0.76% 7 0.70% 92 0.80% 2 0.27% crawl-66-249-66-36.googlebot.com
18 12 0.61% 4 0.40% 23 0.20% 4 0.55% 178.215.236.166
19 12 0.61% 5 0.50% 40 0.34% 6 0.82% crawl-66-249-69-165.googlebot.com
20 12 0.61% 12 1.19% 97 0.84% 1 0.14% ec2-18-191-145-199.us-east-2.compute.amazonaws.com
21 12 0.61% 12 1.19% 48 0.42% 0 0.00% ip-54-37-23.eu
22 12 0.61% 12 1.19% 54 0.47% 7 0.96% mail168170.dergireklam.com
23 12 0.61% 8 0.79% 55 0.48% 1 0.14% ns3088864.ip-217-182-175.eu
24 11 0.56% 0 0.00% 11 0.10% 1 0.14% ec2-15-237-189-64.eu-west-3.compute.amazonaws.com
25 10 0.51% 1 0.10% 8 0.07% 1 0.14% 137.220.50.177.vultrusercontent.com
26 10 0.51% 1 0.10% 8 0.07% 1 0.14% 139.180.213.163.vultrusercontent.com
27 10 0.51% 1 0.10% 8 0.07% 1 0.14% 139.84.168.198.vultrusercontent.com
28 10 0.51% 1 0.10% 8 0.07% 1 0.14% 144.202.106.28.vultrusercontent.com
29 10 0.51% 1 0.10% 8 0.07% 1 0.14% 144.202.65.210.vultrusercontent.com
30 10 0.51% 1 0.10% 8 0.07% 1 0.14% 144.202.73.102.vultrusercontent.com

Top 10 of 698 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 73 3.72% 42 4.17% 719 6.24% 1 0.14% bzq-82-80-249-221.dcenter.bezeqint.net
2 3 0.15% 3 0.30% 374 3.25% 3 0.41% 57.141.0.16
3 4 0.20% 4 0.40% 204 1.77% 4 0.55% 57.141.0.1
4 52 2.65% 52 5.16% 188 1.63% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
5 36 1.83% 36 3.57% 180 1.56% 18 2.47% vmi1536891.contaboserver.net
6 21 1.07% 16 1.59% 174 1.51% 7 0.96% crawl-66-249-66-35.googlebot.com
7 3 0.15% 3 0.30% 167 1.45% 0 0.00% 43.130.34.74
8 3 0.15% 3 0.30% 167 1.45% 0 0.00% 43.155.183.138
9 23 1.17% 14 1.39% 166 1.44% 5 0.68% crawl-66-249-69-164.googlebot.com
10 103 5.24% 3 0.30% 159 1.37% 1 0.14% nl1.vpnjantit.com

Top 12 of 145 Total Referrers
# Hits Referrer
1 1210 61.61% - (Direct Request)
2 27 1.37% http://www.vurgers.nl
3 25 1.27% http://vurgers.nl
4 13 0.66% www.google.com
5 5 0.25% vurgers.nl
6 4 0.20% https://www.google.com/
7 3 0.15% https://vurgers.nl
8 2 0.10% http://91.198.171.169:80/
9 1 0.05% http://vurgers.nl:80/
10 1 0.05% http://www.google.com.hk
11 1 0.05% http://www.vurgers.nl:80/
12 1 0.05% https://www.baidu.com

Top 15 of 283 Total User Agents
# Hits User Agent
1 160 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 122 6.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 103 5.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.3 Mobile/15E14
4 66 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 64 3.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 63 3.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 62 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 61 3.11% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 51 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 51 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 43 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 42 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
13 36 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
14 36 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 31 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile

Usage by Country for September 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 842 42.87% 335 33.27% 3040 26.35% Commercial (com)
2 608 30.96% 374 37.14% 4712 40.85% Unresolved/Unknown
3 326 16.60% 191 18.97% 3071 26.62% Network (net)
4 68 3.46% 29 2.88% 219 1.90% Non-Profit (org)
5 46 2.34% 31 3.08% 185 1.61% European Union
6 37 1.88% 21 2.09% 152 1.32% Germany
7 13 0.66% 8 0.79% 50 0.44% Netherlands
8 4 0.20% 4 0.40% 21 0.18% Sweden
9 3 0.15% 2 0.20% 19 0.16% Ind. Contact Data (tel)
10 3 0.15% 2 0.20% 19 0.16% Switzerland
11 3 0.15% 3 0.30% 8 0.07% Vietnam
12 2 0.10% 2 0.20% 10 0.08% France
13 2 0.10% 2 0.20% 10 0.09% India
14 2 0.10% 2 0.20% 10 0.09% Japan
15 1 0.05% 0 0.00% 1 0.01% Australia
16 1 0.05% 0 0.00% 1 0.01% Canada
17 1 0.05% 0 0.00% 1 0.01% Russian Federation
18 1 0.05% 0 0.00% 1 0.01% United Kingdom
19 1 0.05% 1 0.10% 7 0.06% United States


Generated by Webalizer Version 2.23