Usage Statistics for vurgers.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2501
Total Files 0
Total Pages 1093
Total Visits 560
Total kB Files 175
Total kB In 0
Total kB Out 0
Total Unique Sites 973
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 192
. Avg Max
Hits per Hour 3 97
Hits per Day 80 418
Files per Day 0 0
Pages per Day 35 85
Sites per Day 31 190
Visits per Day 18 27
kB Files per Day 6 17
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2501

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 128 5.12% 0 0.00% 42 3.84% 24 4.29% 64 6.58% 4 2.16% 0 0.00% 0 0.00%
2 329 13.15% 0 0.00% 39 3.57% 27 4.82% 186 19.12% 6 3.16% 0 0.00% 0 0.00%
3 36 1.44% 0 0.00% 31 2.84% 13 2.32% 16 1.64% 3 1.44% 0 0.00% 0 0.00%
4 29 1.16% 0 0.00% 20 1.83% 18 3.21% 26 2.67% 5 2.61% 0 0.00% 0 0.00%
5 40 1.60% 0 0.00% 23 2.10% 22 3.93% 27 2.77% 6 3.61% 0 0.00% 0 0.00%
6 30 1.20% 0 0.00% 17 1.56% 16 2.86% 23 2.36% 5 2.71% 0 0.00% 0 0.00%
7 69 2.76% 0 0.00% 43 3.93% 22 3.93% 26 2.67% 9 5.32% 0 0.00% 0 0.00%
8 62 2.48% 0 0.00% 53 4.85% 18 3.21% 25 2.57% 7 3.79% 0 0.00% 0 0.00%
9 36 1.44% 0 0.00% 27 2.47% 18 3.21% 22 2.26% 4 2.34% 0 0.00% 0 0.00%
10 68 2.72% 0 0.00% 40 3.66% 12 2.14% 19 1.95% 11 6.13% 0 0.00% 0 0.00%
11 66 2.64% 0 0.00% 55 5.03% 18 3.21% 24 2.47% 4 2.34% 0 0.00% 0 0.00%
12 77 3.08% 0 0.00% 51 4.67% 20 3.57% 28 2.88% 9 5.14% 0 0.00% 0 0.00%
13 33 1.32% 0 0.00% 30 2.74% 14 2.50% 14 1.44% 5 2.98% 0 0.00% 0 0.00%
14 80 3.20% 0 0.00% 77 7.04% 16 2.86% 18 1.85% 3 1.71% 0 0.00% 0 0.00%
15 18 0.72% 0 0.00% 14 1.28% 13 2.32% 16 1.64% 3 1.62% 0 0.00% 0 0.00%
16 51 2.04% 0 0.00% 41 3.75% 23 4.11% 27 2.77% 5 2.80% 0 0.00% 0 0.00%
17 47 1.88% 0 0.00% 33 3.02% 19 3.39% 23 2.36% 6 3.34% 0 0.00% 0 0.00%
18 30 1.20% 0 0.00% 20 1.83% 18 3.21% 23 2.36% 5 2.71% 0 0.00% 0 0.00%
19 19 0.76% 0 0.00% 16 1.46% 15 2.68% 16 1.64% 3 1.71% 0 0.00% 0 0.00%
20 81 3.24% 0 0.00% 12 1.10% 9 1.61% 49 5.04% 2 1.17% 0 0.00% 0 0.00%
21 344 13.75% 0 0.00% 43 3.93% 22 3.93% 171 17.57% 8 4.33% 0 0.00% 0 0.00%
22 59 2.36% 0 0.00% 50 4.57% 24 4.29% 26 2.67% 9 5.32% 0 0.00% 0 0.00%
23 56 2.24% 0 0.00% 41 3.75% 16 2.86% 18 1.85% 9 5.05% 0 0.00% 0 0.00%
24 110 4.40% 0 0.00% 85 7.78% 17 3.04% 24 2.47% 17 9.92% 0 0.00% 0 0.00%
25 27 1.08% 0 0.00% 24 2.20% 23 4.11% 24 2.47% 4 2.43% 0 0.00% 0 0.00%
26 17 0.68% 0 0.00% 14 1.28% 13 2.32% 15 1.54% 3 1.53% 0 0.00% 0 0.00%
27 25 1.00% 0 0.00% 19 1.74% 17 3.04% 19 1.95% 4 2.25% 0 0.00% 0 0.00%
28 19 0.76% 0 0.00% 16 1.46% 14 2.50% 16 1.64% 3 1.71% 0 0.00% 0 0.00%
29 47 1.88% 0 0.00% 41 3.75% 22 3.93% 23 2.36% 4 2.43% 0 0.00% 0 0.00%
30 418 16.71% 0 0.00% 29 2.65% 22 3.93% 190 19.53% 8 4.42% 0 0.00% 0 0.00%
31 50 2.00% 0 0.00% 47 4.30% 15 2.68% 17 1.75% 3 1.80% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 191 7.64% 0 0 0.00% 1 39 3.57% 0 4 2.43% 0 0 0.00% 0 0 0.00%
1 5 165 6.60% 0 0 0.00% 2 63 5.76% 0 8 4.78% 0 0 0.00% 0 0 0.00%
2 5 158 6.32% 0 0 0.00% 1 36 3.29% 0 4 2.52% 0 0 0.00% 0 0 0.00%
3 4 146 5.84% 0 0 0.00% 2 63 5.76% 0 11 6.13% 0 0 0.00% 0 0 0.00%
4 3 108 4.32% 0 0 0.00% 0 21 1.92% 0 4 2.43% 0 0 0.00% 0 0 0.00%
5 1 44 1.76% 0 0 0.00% 0 30 2.74% 0 3 1.98% 0 0 0.00% 0 0 0.00%
6 3 122 4.88% 0 0 0.00% 1 39 3.57% 0 8 4.51% 0 0 0.00% 0 0 0.00%
7 3 102 4.08% 0 0 0.00% 1 45 4.12% 0 11 6.04% 0 0 0.00% 0 0 0.00%
8 3 118 4.72% 0 0 0.00% 0 19 1.74% 0 5 3.07% 0 0 0.00% 0 0 0.00%
9 2 64 2.56% 0 0 0.00% 0 23 2.10% 0 6 3.61% 0 0 0.00% 0 0 0.00%
10 3 104 4.16% 0 0 0.00% 2 67 6.13% 0 15 8.39% 0 0 0.00% 0 0 0.00%
11 3 102 4.08% 0 0 0.00% 2 71 6.50% 0 6 3.70% 0 0 0.00% 0 0 0.00%
12 3 107 4.28% 0 0 0.00% 1 52 4.76% 0 6 3.34% 0 0 0.00% 0 0 0.00%
13 2 78 3.12% 0 0 0.00% 1 41 3.75% 0 9 4.87% 0 0 0.00% 0 0 0.00%
14 2 77 3.08% 0 0 0.00% 1 31 2.84% 0 6 3.61% 0 0 0.00% 0 0 0.00%
15 1 55 2.20% 0 0 0.00% 0 19 1.74% 0 5 2.89% 0 0 0.00% 0 0 0.00%
16 1 43 1.72% 0 0 0.00% 0 18 1.65% 0 5 2.80% 0 0 0.00% 0 0 0.00%
17 1 53 2.12% 0 0 0.00% 0 21 1.92% 0 5 2.61% 0 0 0.00% 0 0 0.00%
18 2 76 3.04% 0 0 0.00% 1 51 4.67% 0 5 2.98% 0 0 0.00% 0 0 0.00%
19 4 142 5.68% 0 0 0.00% 2 90 8.23% 1 16 8.93% 0 0 0.00% 0 0 0.00%
20 4 124 4.96% 0 0 0.00% 2 78 7.14% 0 12 7.12% 0 0 0.00% 0 0 0.00%
21 2 83 3.32% 0 0 0.00% 1 53 4.85% 0 5 2.89% 0 0 0.00% 0 0 0.00%
22 2 82 3.28% 0 0 0.00% 0 24 2.20% 0 5 2.98% 0 0 0.00% 0 0 0.00%
23 5 157 6.28% 0 0 0.00% 3 99 9.06% 0 9 5.41% 0 0 0.00% 0 0 0.00%

Top 30 of 973 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51 2.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% ip250.ip-188-165-125.eu
2 38 1.52% 0 0.00% 6 3.43% 0 0.00% 0 0.00% 1 0.18% blue3054.startdedicated.de
3 37 1.48% 0 0.00% 6 3.34% 0 0.00% 0 0.00% 3 0.54% ninja-crawler87.webmeup.com
4 26 1.04% 0 0.00% 4 2.34% 0 0.00% 0 0.00% 1 0.18% 36.72.159.194
5 23 0.92% 0 0.00% 4 2.07% 0 0.00% 0 0.00% 4 0.71% 43.157.32.131
6 23 0.92% 0 0.00% 4 2.07% 0 0.00% 0 0.00% 1 0.18% 46.48.94.246-fttb.planeta.tc
7 21 0.84% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 1 0.18% 194.232.224.159.triolan.net
8 21 0.84% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 17 3.04% nbl216.ntup.net
9 19 0.76% 0 0.00% 3 1.71% 0 0.00% 0 0.00% 1 0.18% 52.230.152.47
10 19 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
11 17 0.68% 0 0.00% 3 1.53% 0 0.00% 0 0.00% 14 2.50% hn.kd.ny.adsl
12 17 0.68% 0 0.00% 3 1.53% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
13 15 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
14 15 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.213
15 15 0.60% 0 0.00% 2 1.35% 0 0.00% 0 0.00% 1 0.18% 3-224-220-101.crawl.amazonbot.amazon
16 15 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.253
17 15 0.60% 0 0.00% 2 1.35% 0 0.00% 0 0.00% 1 0.18% 52.230.152.80
18 15 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 89.38.224.157
19 14 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.229
20 14 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
21 14 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.6
22 14 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 85.203.45.61
23 14 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mx-pool94.top10offerstoday.com
24 13 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 185.195.237.157
25 13 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 217.138.202.69
26 13 0.52% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 1 0.18% 52.230.152.124
27 13 0.52% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 1 0.18% 52.230.152.140
28 13 0.52% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 7 1.25% crawl-66-249-72-140.googlebot.com
29 13 0.52% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 1 0.18% vmi1922378.contaboserver.net
30 12 0.48% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 1 0.18% 52.230.152.87

Top 10 of 973 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 1.52% 0 0.00% 6 3.43% 0 0.00% 0 0.00% 1 0.18% blue3054.startdedicated.de
2 37 1.48% 0 0.00% 6 3.34% 0 0.00% 0 0.00% 3 0.54% ninja-crawler87.webmeup.com
3 26 1.04% 0 0.00% 4 2.34% 0 0.00% 0 0.00% 1 0.18% 36.72.159.194
4 23 0.92% 0 0.00% 4 2.07% 0 0.00% 0 0.00% 4 0.71% 43.157.32.131
5 23 0.92% 0 0.00% 4 2.07% 0 0.00% 0 0.00% 1 0.18% 46.48.94.246-fttb.planeta.tc
6 21 0.84% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 1 0.18% 194.232.224.159.triolan.net
7 21 0.84% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 17 3.04% nbl216.ntup.net
8 19 0.76% 0 0.00% 3 1.71% 0 0.00% 0 0.00% 1 0.18% 52.230.152.47
9 17 0.68% 0 0.00% 3 1.53% 0 0.00% 0 0.00% 14 2.50% hn.kd.ny.adsl
10 17 0.68% 0 0.00% 3 1.53% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus

Top 12 of 51 Total Referrers
# Hits Referrer
1 2291 91.60% - (Direct Request)
2 47 1.88% http://www.vurgers.nl
3 15 0.60% www.google.com
4 8 0.32% http://vurgers.nl
5 4 0.16% http://www.google.com
6 3 0.12% https://www.baidu.com/s
7 1 0.04% http://www.google.com.hk
8 1 0.04% https://google.com
9 1 0.04% https://google.com/
10 1 0.04% https://search.yahoo.com/
11 1 0.04% https://www.google.it
12 1 0.04% vurgers.nl

Top 15 of 192 Total User Agents
# Hits User Agent
1 240 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 99 3.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 57 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 55 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 51 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 42 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 38 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 37 1.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 34 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 32 1.28% ALittle Client
11 28 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
12 28 1.12% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 28 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 24 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
15 23 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1743 69.69% 0 0.00% 100 57.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 443 17.71% 0 0.00% 37 21.37% 0 0.00% 0 0.00% Commercial (com)
3 144 5.76% 0 0.00% 19 10.82% 0 0.00% 0 0.00% Network (net)
4 55 2.20% 0 0.00% 1 0.36% 0 0.00% 0 0.00% European Union
5 52 2.08% 0 0.00% 8 4.60% 0 0.00% 0 0.00% Germany
6 23 0.92% 0 0.00% 4 2.07% 0 0.00% 0 0.00% Turks and Caicos Islands
7 22 0.88% 0 0.00% 3 1.98% 0 0.00% 0 0.00% Non-Profit (org)
8 5 0.20% 0 0.00% 1 0.45% 0 0.00% 0 0.00% Laos
9 3 0.12% 0 0.00% 0 0.27% 0 0.00% 0 0.00% Netherlands
10 3 0.12% 0 0.00% 0 0.27% 0 0.00% 0 0.00% Russian Federation
11 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Canada
12 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
13 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Colombia
14 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Japan
15 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Kazakhstan
16 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Taiwan
17 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Vietnam
18 1 0.04% 0 0.00% 0 0.09% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23