Usage Statistics for vurgers.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 6725
Total Files 0
Total Pages 5254
Total Visits 715
Total kB Files 889
Total kB In 0
Total kB Out 0
Total Unique Sites 971
Total Unique URLs 0
Total Unique Referrers 331
Total Unique User Agents 355
. Avg Max
Hits per Hour 9 1605
Hits per Day 216 2000
Files per Day 0 0
Pages per Day 169 1622
Sites per Day 31 243
Visits per Day 23 41
kB Files per Day 29 262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6725

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45 0.67% 0 0.00% 41 0.78% 22 3.08% 24 2.47% 4 0.44% 0 0.00% 0 0.00%
2 70 1.04% 0 0.00% 51 0.97% 21 2.94% 29 2.99% 6 0.71% 0 0.00% 0 0.00%
3 21 0.31% 0 0.00% 12 0.23% 12 1.68% 19 1.96% 3 0.37% 0 0.00% 0 0.00%
4 33 0.49% 0 0.00% 29 0.55% 11 1.54% 15 1.54% 2 0.23% 0 0.00% 0 0.00%
5 135 2.01% 0 0.00% 56 1.07% 20 2.80% 26 2.68% 21 2.40% 0 0.00% 0 0.00%
6 35 0.52% 0 0.00% 26 0.49% 17 2.38% 22 2.27% 4 0.44% 0 0.00% 0 0.00%
7 337 5.01% 0 0.00% 187 3.56% 9 1.26% 15 1.54% 50 5.64% 0 0.00% 0 0.00%
8 69 1.03% 0 0.00% 51 0.97% 31 4.34% 41 4.22% 8 0.87% 0 0.00% 0 0.00%
9 84 1.25% 0 0.00% 63 1.20% 24 3.36% 32 3.30% 10 1.14% 0 0.00% 0 0.00%
10 36 0.54% 0 0.00% 26 0.49% 20 2.80% 28 2.88% 6 0.64% 0 0.00% 0 0.00%
11 395 5.87% 0 0.00% 33 0.63% 32 4.48% 243 25.03% 6 0.66% 0 0.00% 0 0.00%
12 76 1.13% 0 0.00% 62 1.18% 22 3.08% 28 2.88% 9 1.00% 0 0.00% 0 0.00%
13 82 1.22% 0 0.00% 67 1.28% 28 3.92% 37 3.81% 10 1.10% 0 0.00% 0 0.00%
14 55 0.82% 0 0.00% 43 0.82% 23 3.22% 30 3.09% 6 0.62% 0 0.00% 0 0.00%
15 53 0.79% 0 0.00% 38 0.72% 31 4.34% 37 3.81% 8 0.94% 0 0.00% 0 0.00%
16 125 1.86% 0 0.00% 67 1.28% 41 5.73% 47 4.84% 20 2.22% 0 0.00% 0 0.00%
17 90 1.34% 0 0.00% 62 1.18% 20 2.80% 28 2.88% 13 1.42% 0 0.00% 0 0.00%
18 293 4.36% 0 0.00% 270 5.14% 24 3.36% 33 3.40% 46 5.21% 0 0.00% 0 0.00%
19 114 1.70% 0 0.00% 98 1.87% 29 4.06% 33 3.40% 12 1.32% 0 0.00% 0 0.00%
20 120 1.78% 0 0.00% 86 1.64% 34 4.76% 48 4.94% 16 1.78% 0 0.00% 0 0.00%
21 85 1.26% 0 0.00% 73 1.39% 29 4.06% 36 3.71% 12 1.33% 0 0.00% 0 0.00%
22 89 1.32% 0 0.00% 32 0.61% 21 2.94% 27 2.78% 12 1.41% 0 0.00% 0 0.00%
23 31 0.46% 0 0.00% 26 0.49% 17 2.38% 20 2.06% 3 0.37% 0 0.00% 0 0.00%
24 59 0.88% 0 0.00% 54 1.03% 23 3.22% 23 2.37% 6 0.69% 0 0.00% 0 0.00%
25 319 4.74% 0 0.00% 306 5.82% 24 3.36% 29 2.99% 47 5.32% 0 0.00% 0 0.00%
26 71 1.06% 0 0.00% 57 1.08% 27 3.78% 33 3.40% 8 0.91% 0 0.00% 0 0.00%
27 2000 29.74% 0 0.00% 1611 30.66% 24 3.36% 170 17.51% 255 28.70% 0 0.00% 0 0.00%
28 1657 24.64% 0 0.00% 1622 30.87% 28 3.92% 28 2.88% 262 29.48% 0 0.00% 0 0.00%
29 92 1.37% 0 0.00% 67 1.28% 20 2.80% 23 2.37% 15 1.64% 0 0.00% 0 0.00%
30 35 0.52% 0 0.00% 23 0.44% 18 2.52% 23 2.37% 6 0.62% 0 0.00% 0 0.00%
31 19 0.28% 0 0.00% 15 0.29% 13 1.82% 16 1.65% 3 0.34% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 105 1.56% 0 0 0.00% 1 50 0.95% 0 6 0.68% 0 0 0.00% 0 0 0.00%
1 3 114 1.70% 0 0 0.00% 1 52 0.99% 0 7 0.80% 0 0 0.00% 0 0 0.00%
2 3 98 1.46% 0 0 0.00% 1 55 1.05% 0 5 0.60% 0 0 0.00% 0 0 0.00%
3 3 121 1.80% 0 0 0.00% 1 49 0.93% 0 9 0.98% 0 0 0.00% 0 0 0.00%
4 4 145 2.16% 0 0 0.00% 1 53 1.01% 0 10 1.12% 0 0 0.00% 0 0 0.00%
5 11 357 5.31% 0 0 0.00% 9 305 5.81% 2 51 5.73% 0 0 0.00% 0 0 0.00%
6 13 428 6.36% 0 0 0.00% 6 211 4.02% 2 60 6.78% 0 0 0.00% 0 0 0.00%
7 3 104 1.55% 0 0 0.00% 2 63 1.20% 0 13 1.44% 0 0 0.00% 0 0 0.00%
8 4 142 2.11% 0 0 0.00% 2 79 1.50% 1 17 1.94% 0 0 0.00% 0 0 0.00%
9 3 93 1.38% 0 0 0.00% 1 47 0.89% 0 9 1.05% 0 0 0.00% 0 0 0.00%
10 3 105 1.56% 0 0 0.00% 1 42 0.80% 0 7 0.84% 0 0 0.00% 0 0 0.00%
11 5 184 2.74% 0 0 0.00% 1 55 1.05% 1 22 2.44% 0 0 0.00% 0 0 0.00%
12 2 92 1.37% 0 0 0.00% 0 30 0.57% 0 9 1.01% 0 0 0.00% 0 0 0.00%
13 4 126 1.87% 0 0 0.00% 2 63 1.20% 0 14 1.60% 0 0 0.00% 0 0 0.00%
14 2 82 1.22% 0 0 0.00% 1 35 0.67% 0 7 0.82% 0 0 0.00% 0 0 0.00%
15 11 351 5.22% 0 0 0.00% 9 287 5.46% 2 50 5.66% 0 0 0.00% 0 0 0.00%
16 2 67 1.00% 0 0 0.00% 1 33 0.63% 0 5 0.59% 0 0 0.00% 0 0 0.00%
17 5 159 2.36% 0 0 0.00% 2 73 1.39% 1 16 1.83% 0 0 0.00% 0 0 0.00%
18 2 79 1.17% 0 0 0.00% 2 73 1.39% 0 6 0.69% 0 0 0.00% 0 0 0.00%
19 2 86 1.28% 0 0 0.00% 2 76 1.45% 0 7 0.82% 0 0 0.00% 0 0 0.00%
20 3 96 1.43% 0 0 0.00% 2 75 1.43% 0 10 1.17% 0 0 0.00% 0 0 0.00%
21 6 191 2.84% 0 0 0.00% 3 115 2.19% 1 24 2.69% 0 0 0.00% 0 0 0.00%
22 107 3320 49.37% 0 0 0.00% 105 3267 62.18% 17 513 57.65% 0 0 0.00% 0 0 0.00%
23 2 80 1.19% 0 0 0.00% 2 66 1.26% 0 9 1.07% 0 0 0.00% 0 0 0.00%

Top 30 of 971 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 23.63% 0 0.00% 251 28.27% 0 0.00% 0 0.00% 1 0.14% vmi2060825.contaboserver.net
2 1589 23.63% 0 0.00% 251 28.27% 0 0.00% 0 0.00% 1 0.14% vmi2060858.contaboserver.net
3 304 4.52% 0 0.00% 48 5.41% 0 0.00% 0 0.00% 1 0.14% 152.32.252.33
4 249 3.70% 0 0.00% 39 4.43% 0 0.00% 0 0.00% 1 0.14% 85.203.21.20
5 247 3.67% 0 0.00% 39 4.40% 0 0.00% 0 0.00% 1 0.14% 85.203.21.37
6 103 1.53% 0 0.00% 16 1.83% 0 0.00% 0 0.00% 1 0.14% 45.134.9.163
7 99 1.47% 0 0.00% 16 1.76% 0 0.00% 0 0.00% 2 0.28% hostglobal.plus
8 44 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
9 44 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 2 0.28% blue3054.startdedicated.de
10 44 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 5 0.70% ninja-crawler87.webmeup.com
11 36 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.28% 64.64.123.57
12 35 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 64.64.123.56
13 25 0.37% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.14% static.92.174.201.195.clients.your-server.de
14 23 0.34% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.14% cm218-252-220-190.hkcable.com.hk
15 21 0.31% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 12 1.68% nbl216.ntup.net
16 20 0.30% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 2 0.28% 94.141.120.17
17 19 0.28% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 1 0.14% 20.171.206.147
18 19 0.28% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 17 2.38% nbl32.ntup.net
19 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 4 0.56% 91.92.243.107
20 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.14% be0f5ba2c6.scan.leakix.org
21 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.14% c1fe727412.scan.leakix.org
22 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 2 0.28% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
23 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 15 2.10% hn.kd.ny.adsl
24 18 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.14% ip216-225-203-137.pbiaas.com
25 17 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 10 1.40% 121.237.36.29
26 16 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 6 0.84% 182.16.21.98
27 16 0.24% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.14% crawler-51.nicecrawler.com
28 15 0.22% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
29 14 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 7 0.98% 121.237.36.27
30 14 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 7 0.98% 121.237.36.30

Top 10 of 971 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 23.63% 0 0.00% 251 28.27% 0 0.00% 0 0.00% 1 0.14% vmi2060825.contaboserver.net
2 1589 23.63% 0 0.00% 251 28.27% 0 0.00% 0 0.00% 1 0.14% vmi2060858.contaboserver.net
3 304 4.52% 0 0.00% 48 5.41% 0 0.00% 0 0.00% 1 0.14% 152.32.252.33
4 249 3.70% 0 0.00% 39 4.43% 0 0.00% 0 0.00% 1 0.14% 85.203.21.20
5 247 3.67% 0 0.00% 39 4.40% 0 0.00% 0 0.00% 1 0.14% 85.203.21.37
6 103 1.53% 0 0.00% 16 1.83% 0 0.00% 0 0.00% 1 0.14% 45.134.9.163
7 99 1.47% 0 0.00% 16 1.76% 0 0.00% 0 0.00% 2 0.28% hostglobal.plus
8 44 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
9 44 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 2 0.28% blue3054.startdedicated.de
10 44 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 5 0.70% ninja-crawler87.webmeup.com

Top 9 of 331 Total Referrers
# Hits Referrer
1 6195 92.12% - (Direct Request)
2 27 0.40% http://www.vurgers.nl
3 13 0.19% http://www.baidu.com/
4 9 0.13% www.google.com
5 7 0.10% vurgers.nl
6 4 0.06% http://vurgers.nl
7 2 0.03% https://www.google.com.sg
8 1 0.01% http://baidu.com/
9 1 0.01% https://www.google.com/

Top 15 of 355 Total User Agents
# Hits User Agent
1 528 7.85% Go-http-client/1.1
2 445 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 290 4.31% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 103 1.53% Mozilla/5.0 (Linux; Android 11; moto e20 Build/RONS31.267-94-14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.64
5 85 1.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 84 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 83 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 78 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 77 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 76 1.13% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 75 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 73 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 71 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
14 71 1.06% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 70 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for August 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 3362 49.99% 0 0.00% 532 59.82% 0 0.00% 0 0.00% Network (net)
2 2397 35.64% 0 0.00% 264 29.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 744 11.06% 0 0.00% 58 6.57% 0 0.00% 0 0.00% Commercial (com)
4 94 1.40% 0 0.00% 15 1.67% 0 0.00% 0 0.00% Non-Profit (org)
5 78 1.16% 0 0.00% 12 1.39% 0 0.00% 0 0.00% Germany
6 23 0.34% 0 0.00% 4 0.41% 0 0.00% 0 0.00% Hong Kong
7 6 0.09% 0 0.00% 1 0.11% 0 0.00% 0 0.00% European Union
8 5 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Laos
9 5 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Netherlands
10 4 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
12 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
13 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23